Modelling Hegemonic Power Transition in Cyberspace
| dc.contributor.author | Brizhinev, Dmitry | |
| dc.contributor.author | Ryan, Nathan | |
| dc.contributor.author | Bradbury, Roger | |
| dc.date.accessioned | 2022-05-18T23:48:52Z | |
| dc.date.available | 2022-05-18T23:48:52Z | |
| dc.date.issued | 2018 | |
| dc.date.updated | 2020-12-27T07:32:46Z | |
| dc.description.abstract | Cyberspace is the newest domain of conflict and cooperation between states. In cyberspace, as in all other domains, land, sea, air, and space, these interactions often lead to the emergence of hegemons which are characterised by their predominant influence over global world order and all other states. We examined the emergence and collapse of hegemons in a modelled cyberspace world through the notions of power transition and power diffusion. We used Repast Simphony to construct a simple agent-based model (ABM) of a system of states interacting both competitively and cooperatively in this world. Our simple model parsimoniously captures the character of the real international system of states through simple parameters of wealth and power determining the outcome of attack or cooperation amongst pairwise interacting states. We found hegemons of global world order emerged in cyberspace as they do in the other traditional domains from models with these few parameters. And we found that hegemons, contrary to traditional understanding, are not exceptional states but merely occupy the tail of a continuous distribution of power and lifetimes. We also found that hegemony in the system depends on two perhaps unexpected parameters: the difficulty of acquiring power as wealth increases and the amount of cooperation between states. And as a consequence, we argue that cyberspace, as a power-diffuse domain where cooperation is easier than elsewhere, is less suited to the kind of hegemony we see in the traditional domains of state interaction. | en_AU |
| dc.format.mimetype | application/pdf | en_AU |
| dc.identifier.issn | 1076-2787 | en_AU |
| dc.identifier.uri | http://hdl.handle.net/1885/265563 | |
| dc.language.iso | en_AU | en_AU |
| dc.provenance | Tis is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en_AU |
| dc.publisher | John Wiley & Sons Inc. | en_AU |
| dc.rights | © 2018 Dmitry Brizhinev et ai | en_AU |
| dc.rights.license | creative commons | en_AU |
| dc.rights.uri | http://creativeco mmons.org/licenses/by/4.0/ | en_AU |
| dc.source | Complexity | en_AU |
| dc.title | Modelling Hegemonic Power Transition in Cyberspace | en_AU |
| dc.type | Journal article | en_AU |
| dcterms.accessRights | Open Access | en_AU |
| local.contributor.affiliation | Brizhinev, Dmitry, College of Engineering and Computer Science, ANU | en_AU |
| local.contributor.affiliation | Ryan, Nathan, College of Asia and the Pacific, ANU | en_AU |
| local.contributor.affiliation | Bradbury, Roger, College of Asia and the Pacific, ANU | en_AU |
| local.contributor.authoruid | Brizhinev, Dmitry, u5581145 | en_AU |
| local.contributor.authoruid | Ryan, Nathan, t1809 | en_AU |
| local.contributor.authoruid | Bradbury, Roger, u1812561 | en_AU |
| local.description.notes | Imported from ARIES | en_AU |
| local.identifier.absfor | 010200 - APPLIED MATHEMATICS | en_AU |
| local.identifier.absfor | 010300 - NUMERICAL AND COMPUTATIONAL MATHEMATICS | en_AU |
| local.identifier.absfor | 080200 - COMPUTATION THEORY AND MATHEMATICS | en_AU |
| local.identifier.ariespublication | u4485658xPUB2465 | en_AU |
| local.identifier.citationvolume | 2018 | en_AU |
| local.identifier.doi | 10.1155/2018/9306128 | en_AU |
| local.identifier.thomsonID | 000430668900001 | |
| local.publisher.url | https://www.hindawi.com/ | en_AU |
| local.type.status | Published Version | en_AU |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Brizhinev_Modelling_Hegemonic_Power_2018.pdf
- Size:
- 4.19 MB
- Format:
- Adobe Portable Document Format