Unlocking the out-of-plane dimension for photonic bound states in the continuum to achieve maximum optical chirality
| dc.contributor.author | Kuhner, Lucca | |
| dc.contributor.author | Wendisch, Fedja | |
| dc.contributor.author | Antonov, Alexander A. | |
| dc.contributor.author | Burger, Johannes | |
| dc.contributor.author | Huttenhofer, Ludwig | |
| dc.contributor.author | Menezes, Leonardo de Souza | |
| dc.contributor.author | Maier, Stefan A. | |
| dc.contributor.author | Gorkunov, Maxim V. | |
| dc.contributor.author | Kivshar, Yuri | |
| dc.contributor.author | Tittl, Andreas | |
| dc.date.accessioned | 2025-02-03T04:21:33Z | |
| dc.date.available | 2025-02-03T04:21:33Z | |
| dc.date.issued | 2023 | |
| dc.date.updated | 2024-01-07T07:15:50Z | |
| dc.description.abstract | The realization of lossless metasurfaces with true chirality crucially requires the fabrication of three-dimensional structures, constraining experimental feasibility and hampering practical implementations. Even though the three-dimensional assembly of metallic nanostructures has been demonstrated previously, the resulting plasmonic resonances suffer from high intrinsic and radiative losses. The concept of photonic bound states in the continuum (BICs) is instrumental for tailoring radiative losses in diverse geometries, especially when implemented using lossless dielectrics, but applications have so far been limited to planar structures. Here, we introduce a novel nanofabrication approach to unlock the height of individual resonators within all-dielectric metasurfaces as an accessible parameter for the efficient control of resonance features and nanophotonic functionalities. In particular, we realize out-of-plane symmetry breaking in quasi-BIC metasurfaces and leverage this design degree of freedom to demonstrate an optical all-dielectric quasi-BIC metasurface with maximum intrinsic chirality that responds selectively to light of a particular circular polarization depending on the structural handedness. Our experimental results not only open a new paradigm for all-dielectric BICs and chiral nanophotonics, but also promise advances in the realization of efficient generation of optical angular momentum, holographic metasurfaces, and parity-time symmetry-broken optical systems. | |
| dc.description.sponsorship | Open Access funding enabled and organized by Projekt DEAL. | |
| dc.format.mimetype | application/pdf | en_AU |
| dc.identifier.issn | 2047-7538 | |
| dc.identifier.uri | https://hdl.handle.net/1885/733734636 | |
| dc.language.iso | en_AU | en_AU |
| dc.provenance | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/ | |
| dc.publisher | Nature Publishing Group | |
| dc.rights | © 2023 The authors | |
| dc.rights.license | Creative Commons Attribution licence | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Light: Science & Applications | |
| dc.title | Unlocking the out-of-plane dimension for photonic bound states in the continuum to achieve maximum optical chirality | |
| dc.type | Journal article | |
| dcterms.accessRights | Open Access | |
| local.bibliographicCitation.startpage | Article No: 250 | |
| local.contributor.affiliation | Kuhner, Lucca, Ludwig-Maximilians-University | |
| local.contributor.affiliation | Wendisch, Fedja, Ludwig-Maximilians-University | |
| local.contributor.affiliation | Antonov, Alexander A., Russian Academy of Sciences | |
| local.contributor.affiliation | Burger, Johannes, Ludwig-Maximilians-University Munich | |
| local.contributor.affiliation | Huttenhofer, Ludwig, Ludwig-Maximilians-University Munich | |
| local.contributor.affiliation | Menezes, Leonardo de Souza, Ludwig-Maximilians-University Munich | |
| local.contributor.affiliation | Maier, Stefan A., Ludwig-Maximilians-University | |
| local.contributor.affiliation | Gorkunov, Maxim V., Shubnikov Institute of Crystallography, Russian Academy of Sciences | |
| local.contributor.affiliation | Kivshar, Yuri, College of Science, ANU | |
| local.contributor.affiliation | Tittl, Andreas, Ludwig-Maximilians-University Munich | |
| local.contributor.authoruid | Kivshar, Yuri, u9307695 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 510203 - Nonlinear optics and spectroscopy | |
| local.identifier.ariespublication | a383154xPUB44316 | |
| local.identifier.citationvolume | 12 | |
| local.identifier.doi | 10.1038/s41377-023-01295-z | |
| local.identifier.scopusID | 2-s2.0-85173896486 | |
| local.publisher.url | https://www.nature.com/ | |
| local.type.status | Published Version | |
| publicationvolume.volumeNumber | 12 |
Downloads
Original bundle
1 - 1 of 1