Evaluation of a method to map tibiofemoral contact points in the normal knee using MRI
dc.contributor.author | Scarvell, Jennifer M | |
dc.contributor.author | Smith, Paul | |
dc.contributor.author | Refshauge, Kathryn M | |
dc.contributor.author | Galloway, Howard R | |
dc.contributor.author | Woods, Kevin | |
dc.date.accessioned | 2015-12-13T22:56:34Z | |
dc.date.issued | 2004 | |
dc.date.updated | 2015-12-11T11:16:17Z | |
dc.description.abstract | A technique using magnetic resonance imaging (MRI) is proposed for analysis of knee motion that is practical in the clinical situation. T1 weighted fast spin echo (FSE) and spoiled gradient echo (GE) sequences were compared to image both knees at 15° int | |
dc.identifier.issn | 0736-0266 | |
dc.identifier.uri | http://hdl.handle.net/1885/82860 | |
dc.publisher | Elsevier | |
dc.source | Journal of Orthopaedic Research | |
dc.subject | Keywords: adult; article; confidence interval; controlled study; correlation analysis; evaluation; female; human; human experiment; image analysis; image display; kinematics; knee disease; knee function; male; normal human; nuclear magnetic resonance imaging; prior Knee; Knee motion; Knee physiology; Magnetic resonance imaging (MRI) | |
dc.title | Evaluation of a method to map tibiofemoral contact points in the normal knee using MRI | |
dc.type | Journal article | |
local.bibliographicCitation.lastpage | 793 | |
local.bibliographicCitation.startpage | 788 | |
local.contributor.affiliation | Scarvell, Jennifer M, University of Canberra | |
local.contributor.affiliation | Smith, Paul, College of Medicine, Biology and Environment, ANU | |
local.contributor.affiliation | Refshauge, Kathryn M, University of Sydney | |
local.contributor.affiliation | Galloway, Howard R, College of Medicine, Biology and Environment, ANU | |
local.contributor.affiliation | Woods, Kevin, Canberra Orthopaedic Group | |
local.contributor.authoremail | repository.admin@anu.edu.au | |
local.contributor.authoruid | Smith, Paul, u1496431 | |
local.contributor.authoruid | Galloway, Howard R, u1463090 | |
local.description.embargo | 2037-12-31 | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
local.identifier.absfor | 110314 - Orthopaedics | |
local.identifier.ariespublication | MigratedxPub11067 | |
local.identifier.citationvolume | 22 | |
local.identifier.doi | 10.1016/j.orthres.2003.10.011 | |
local.identifier.scopusID | 2-s2.0-2942560893 | |
local.identifier.uidSubmittedBy | Migrated | |
local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 01_Scarvell_Evaluation_of_a_method_to_map_2004.pdf
- Size:
- 583.82 KB
- Format:
- Adobe Portable Document Format