The 2dF galaxy redshift survey: constraints on cosmic star formation history from the cosmic spectrum
| dc.contributor.author | Baldry, Ivan K | |
| dc.contributor.author | Glazebrook, Karl | |
| dc.contributor.author | Bland-Hawthorn, Joss | |
| dc.contributor.author | Bridges, Terry | |
| dc.contributor.author | Cannon, Russell | |
| dc.contributor.author | Colless, Matthew | |
| dc.contributor.author | Jackson, Carole | |
| dc.contributor.author | Peterson, B.A | |
| dc.date.accessioned | 2003-04-24 | en_US |
| dc.date.accessioned | 2004-05-19T04:24:57Z | en_US |
| dc.date.accessioned | 2011-01-05T08:53:33Z | |
| dc.date.available | 2004-05-19T04:24:57Z | en_US |
| dc.date.available | 2011-01-05T08:53:33Z | |
| dc.date.created | 2002 | en_US |
| dc.date.issued | 2002 | en_US |
| dc.date.updated | 2015-12-11T08:58:19Z | |
| dc.description.abstract | not available | |
| dc.format.extent | 543446 bytes | |
| dc.format.extent | 359 bytes | |
| dc.format.mimetype | application/pdf | en_US |
| dc.format.mimetype | application/octet-stream | en_US |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.uri | http://hdl.handle.net/1885/40029 | en_US |
| dc.identifier.uri | http://digitalcollections.anu.edu.au/handle/1885/40029 | |
| dc.language.iso | en_AU | en_US |
| dc.publisher | IOP Publishing | |
| dc.source | Astrophysical Journal, The | |
| dc.subject | cosmology: miscellaneous - cosmology: observations - galaxies: evolution - stars: formation | |
| dc.title | The 2dF galaxy redshift survey: constraints on cosmic star formation history from the cosmic spectrum | |
| dc.type | Journal article | |
| local.bibliographicCitation.lastpage | 594 | |
| local.bibliographicCitation.startpage | 582 | |
| local.contributor.affiliation | Baldry, Ivan K, Johns Hopkins University | |
| local.contributor.affiliation | Glazebrook, Karl, Johns Hopkins University | |
| local.contributor.affiliation | Baugh, Carlton M, University of Durham | |
| local.contributor.affiliation | Bland-Hawthorn, Joss, Anglo-Australian Observatory | |
| local.contributor.affiliation | Bridges, Terry C, Queen's University | |
| local.contributor.affiliation | Cannon, Russell, Anglo-Australian Observatory | |
| local.contributor.affiliation | Cole, Shaun, University of Durham | |
| local.contributor.affiliation | Colless, Matthew, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Collins, Chris, Liverpool John Moores University | |
| local.contributor.affiliation | Couch, Warrick, University of New South Wales | |
| local.contributor.affiliation | Dalton, Gavin, University of Oxford | |
| local.contributor.affiliation | de Propris, Roberto, University of New South Wales | |
| local.contributor.affiliation | Driver, Simon P, University of St Andrews | |
| local.contributor.affiliation | Efstathiou, George, University of Cambridge | |
| local.contributor.affiliation | Ellis, Richard S, California Institute of Technology | |
| local.contributor.affiliation | Frenk, Carlos S, University of Durham | |
| local.contributor.affiliation | Hawkins, Edward, University of Nottingham | |
| local.contributor.affiliation | Jackson, Carole, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Lahav, Ofer, University of Cambridge | |
| local.contributor.affiliation | Lewis, Ian, University of Oxford | |
| local.contributor.affiliation | Lumsden, Stuart, University of Leeds | |
| local.contributor.affiliation | Maddox, Steve J, University of Nottingham | |
| local.contributor.affiliation | Madgwick, Darren, University of California | |
| local.contributor.affiliation | Norberg, Peder, Swiss Federal Institute of Technology (ETH) | |
| local.contributor.affiliation | Peacock, John A, University of Edinburgh | |
| local.contributor.affiliation | Peterson, Bruce, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Sutherland, William J, University of Cambridge | |
| local.contributor.affiliation | Taylor, Keith, Anglo-Australian Observatory | |
| local.contributor.authoruid | Colless, Matthew, u9300169 | |
| local.contributor.authoruid | Jackson, Carole, u9908169 | |
| local.contributor.authoruid | Peterson, Bruce, u8000960 | |
| local.description.refereed | yes | en_US |
| local.identifier.absfor | 020110 - Stellar Astronomy and Planetary Systems | |
| local.identifier.ariespublication | MigratedxPub4464 | |
| local.identifier.citationmonth | apr | en_US |
| local.identifier.citationpages | 582-594 | en_US |
| local.identifier.citationpublication | The Astrophysical Journal | en_US |
| local.identifier.citationvolume | 569 | en_US |
| local.identifier.citationyear | 2002 | en_US |
| local.identifier.doi | 10.1086/339477 | |
| local.identifier.eprintid | 1184 | en_US |
| local.identifier.scopusID | 2-s2.0-0041639314 | |
| local.rights.ispublished | yes | en_US |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1