Storage ring at HIE-ISOLDE: Technical design report
| dc.contributor.author | Grieser, M | |
| dc.contributor.author | Litvinov, Yu.A | |
| dc.contributor.author | Raabe, R. | |
| dc.contributor.author | Blaum, K. | |
| dc.contributor.author | Blumenfeld, Y | |
| dc.contributor.author | Butler, P A | |
| dc.contributor.author | Wenander, F | |
| dc.contributor.author | Woods, P.J. | |
| dc.contributor.author | Aliotta, M. | |
| dc.contributor.author | Andreyev, A | |
| dc.contributor.author | Dracoulis, George | |
| dc.contributor.author | Reed, Matthew | |
| dc.contributor.author | Borge, M J G | |
| dc.contributor.author | Dimopoulou, C. | |
| dc.contributor.author | Geissel, H. | |
| dc.contributor.author | Heil, M. | |
| dc.contributor.author | Kowalska, M. | |
| dc.contributor.author | Kozhuharov, C. | |
| dc.contributor.author | Nociforo, C. | |
| dc.contributor.author | Scheidenberger, C. | |
| dc.contributor.author | Shubina, D | |
| dc.contributor.author | Steck, M. | |
| dc.contributor.author | Winckler, N. | |
| dc.contributor.author | Yakushev, A. | |
| dc.date.accessioned | 2015-12-10T23:04:11Z | |
| dc.date.issued | 2012 | |
| dc.date.updated | 2015-12-10T08:42:46Z | |
| dc.description.abstract | We propose to install a storage ring at an ISOL-type radioactive beam facility for the first time. Specifically, we intend to setup the heavy-ion, low-energy ring TSR at the HIE-ISOLDE facility in CERN, Geneva. Such a facility will provide a capability for experiments with stored secondary beams that is unique in the world. The envisaged physics programme is rich and varied, spanning from investigations of nuclear ground-state properties and reaction studies of astrophysical relevance, to investigations with highly-charged ions and pure isomeric beams. The TSR might also be employed for removal of isobaric contaminants from stored ion beams and for systematic studies within the neutrino beam programme. In addition to experiments performed using beams recirculating within the ring, cooled beams can also be extracted and exploited by external spectrometers for high-precision measurements. The existing TSR, which is presently in operation at the Max-Planck Institute for Nuclear Physics in Heidelberg, is well-suited and can be employed for this purpose. The physics cases as well as technical details of the existing ring facility and of the beam and infrastructure requirements at HIE-ISOLDE are discussed in the present technical design report. | |
| dc.identifier.issn | 1951-6355 | |
| dc.identifier.uri | http://hdl.handle.net/1885/62255 | |
| dc.publisher | Springer | |
| dc.source | European Physical Journal - Special Topics | |
| dc.title | Storage ring at HIE-ISOLDE: Technical design report | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 1 | |
| local.bibliographicCitation.lastpage | 117 | |
| local.bibliographicCitation.startpage | 1 | |
| local.contributor.affiliation | Grieser, M, Max-Planck-Institut fur Kernphysik | |
| local.contributor.affiliation | Litvinov, Yu.A, Ruprecht-Karls-Universitat Heidelberg | |
| local.contributor.affiliation | Raabe, R, Instituut voor Kern- en Stralingsfysica | |
| local.contributor.affiliation | Blaum, K., Max-Planck-Institut fur Kernphysik | |
| local.contributor.affiliation | Blumenfeld, Y, CERN | |
| local.contributor.affiliation | Butler, P A, University of Liverpool | |
| local.contributor.affiliation | Wenander, F, CERN | |
| local.contributor.affiliation | Woods, P.J., University of Edinburgh | |
| local.contributor.affiliation | Aliotta, M., University of Edinburgh | |
| local.contributor.affiliation | Andreyev, A, University of the West of Scotland | |
| local.contributor.affiliation | Dracoulis, George, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Reed, Matthew, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Borge, M J G, Instituto Estructura de la Materia | |
| local.contributor.affiliation | Dimopoulou, C., GSI Helmholtzzentrum fur Schwerionenforschung | |
| local.contributor.affiliation | Geissel, H., GSI Helmholtzzentrum fur Schwerionenforschung | |
| local.contributor.affiliation | Heil, M., GSI Helmholtzzentrum fur Schwerionenforschung | |
| local.contributor.affiliation | Kowalska, M., CERN | |
| local.contributor.affiliation | Kozhuharov, C., GSI Helmholtzzentrum fur Schwerionenforschung | |
| local.contributor.affiliation | Nociforo, C., GSI Helmholtzzentrum fur Schwerionenforschung | |
| local.contributor.affiliation | Scheidenberger, C., GSI Helmholtzzentrum fur Schwerionenforschung | |
| local.contributor.affiliation | Shubina, D, Max-Planck-Institut fur Kernphysik | |
| local.contributor.affiliation | Steck, M., GSI Helmholtzzentrum fur Schwerionenforschung | |
| local.contributor.affiliation | Winckler, N., Max-Planck-Institut fur Kernphysik | |
| local.contributor.affiliation | Yakushev, A., GSI Helmholtzzentrum fur Schwerionenforschung GmbH | |
| local.contributor.authoruid | Dracoulis, George, u7300953 | |
| local.contributor.authoruid | Reed, Matthew, u5217955 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 020200 - ATOMIC, MOLECULAR, NUCLEAR, PARTICLE AND PLASMA PHYSICS | |
| local.identifier.ariespublication | f5625xPUB681 | |
| local.identifier.citationvolume | 207 | |
| local.identifier.doi | 10.1140/epjst/e2012-01599-9 | |
| local.identifier.scopusID | 2-s2.0-84860696158 | |
| local.identifier.thomsonID | 000303985700001 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Grieser_Storage_ring_at_HIE-ISOLDE:_2012.pdf
- Size:
- 7.24 MB
- Format:
- Adobe Portable Document Format