State dependent parameter metamodelling and sensitivity analysis
Download (534.27 kB)
-
Altmetric Citations
Ratto, Marco; Pagano, Andrea; Young, Peter C
Description
In this paper we propose a general framework to deal with model approximation and analysis. We present a unified procedure which exploits sampling, screening and model approximation techniques in order to optimally fulfill basic requirements in terms of general applicability and flexibility, efficiency of estimation and simplicity of implementation. The sampling procedure applies Sobol' quasi-Monte Carlo sequences, which display optimal characteristics when linked to a screening procedure, such...[Show more]
dc.contributor.author | Ratto, Marco | |
---|---|---|
dc.contributor.author | Pagano, Andrea | |
dc.contributor.author | Young, Peter C | |
dc.date.accessioned | 2015-12-10T22:23:49Z | |
dc.identifier.issn | 0010-4655 | |
dc.identifier.uri | http://hdl.handle.net/1885/52983 | |
dc.description.abstract | In this paper we propose a general framework to deal with model approximation and analysis. We present a unified procedure which exploits sampling, screening and model approximation techniques in order to optimally fulfill basic requirements in terms of general applicability and flexibility, efficiency of estimation and simplicity of implementation. The sampling procedure applies Sobol' quasi-Monte Carlo sequences, which display optimal characteristics when linked to a screening procedure, such as the elementary effect test. The latter method is used to reduce the dimensionality of the problem and allows for a preliminary sorting of the factors in terms of their relative importance. Then we apply State Dependent Parameter (SDP) modelling (a model estimation approach, based on recursive filtering and smoothing estimation) to build an approximation of the computational model under analysis and to estimate the variance based sensitivity indices. The method is conceptually simple and very efficient, leading to a significant reduction in the cost of the analysis. All measures of interest are computed using a single set of quasi-Monte Carlo runs. The approach is flexible because, in principle, it can be applied with any available type of Monte Carlo sample. | |
dc.publisher | Elsevier | |
dc.source | Computer Physics Communications | |
dc.subject | Keywords: Computational methods; Cost reduction; Mathematical models; Monte Carlo methods; Parameter estimation; Sensitivity analysis; High dimensional model representations; Metamodellings; Sensitivity indices; State Dependent Parameter models; Metadata High dimensional model representation; Metamodelling; Sensitivity analysis; State Dependent Parameter models | |
dc.title | State dependent parameter metamodelling and sensitivity analysis | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 177 | |
dc.date.issued | 2007 | |
local.identifier.absfor | 080299 - Computation Theory and Mathematics not elsewhere classified | |
local.identifier.ariespublication | U1408929xPUB261 | |
local.type.status | Published Version | |
local.contributor.affiliation | Ratto, Marco, European Commission | |
local.contributor.affiliation | Pagano, Andrea, Lancaster University | |
local.contributor.affiliation | Young, Peter C, College of Medicine, Biology and Environment, ANU | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.issue | 11 | |
local.bibliographicCitation.startpage | 863 | |
local.bibliographicCitation.lastpage | 876 | |
local.identifier.doi | 10.1016/j.cpc.2007.07.011 | |
dc.date.updated | 2015-12-09T09:11:36Z | |
local.identifier.scopusID | 2-s2.0-35348954821 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Ratto_State_dependent_parameter_2007.pdf | 534.27 kB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator