Modelling water as a continuum solvent to understand ion-specific effects
Collections | ANU Research Publications |
---|---|
Date published: | 2014 |
Type: | Book chapter |
URI: | http://hdl.handle.net/1885/32496 |
Book Title: | Aqua Incognita |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Duignan_Modelling_water_as_a_continuum_2014.pdf | 808.44 kB | Adobe PDF | Request a copy | |
02_Duignan_Modelling_water_as_a_continuum_2014.pdf | 1.65 MB | Adobe PDF | Request a copy | |
03_Duignan_Modelling_water_as_a_continuum_2014.pdf | 389.87 kB | Adobe PDF | Request a copy | |
04_Duignan_Modelling_water_as_a_continuum_2014.pdf | 1.18 MB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator