Underworld2: Python Geodynamics Modelling for Desktop, HPC and Cloud
-
Altmetric Citations
Mansour, J A; Giordani, Julian; Moresi, Louis; Beucher, Romain; Kaluza, Owen; Velic, Mirko; Farrington, R; Quenette, Steve; Beall, Adam
Description
The modelling of long time-scale solid-Earth processes presents challenges on many fronts. Typically a large range of length scales must be resolved, and computational requirements can easily go beyond a desktop machine’s capability, even in 2-dimensions. Rheological behaviours are diverse and modellers often wish to investigate a spectrum of dynamics. With this also comes the requirement of robust solution strategies capable of capturing a system of large dynamic range. Time dependent...[Show more]
dc.contributor.author | Mansour, J A | |
---|---|---|
dc.contributor.author | Giordani, Julian | |
dc.contributor.author | Moresi, Louis | |
dc.contributor.author | Beucher, Romain | |
dc.contributor.author | Kaluza, Owen | |
dc.contributor.author | Velic, Mirko | |
dc.contributor.author | Farrington, R | |
dc.contributor.author | Quenette, Steve | |
dc.contributor.author | Beall, Adam | |
dc.date.accessioned | 2021-02-18T00:46:36Z | |
dc.date.available | 2021-02-18T00:46:36Z | |
dc.identifier.issn | 2475-9066 | |
dc.identifier.uri | http://hdl.handle.net/1885/223244 | |
dc.description.abstract | The modelling of long time-scale solid-Earth processes presents challenges on many fronts. Typically a large range of length scales must be resolved, and computational requirements can easily go beyond a desktop machine’s capability, even in 2-dimensions. Rheological behaviours are diverse and modellers often wish to investigate a spectrum of dynamics. With this also comes the requirement of robust solution strategies capable of capturing a system of large dynamic range. Time dependent aspects of a model also require careful consideration such that numerical artefacts do not subsume the required signal. Underworld2 is a Python API which seeks to meet these challenges, while also providing a friendly and intuitive interface to model development. | |
dc.description.sponsorship | Underworld development was financially supported by AuScope (https://www.auscope.org.au) and the Australian Government via the National Collaborative Research Infrastructure Strategy (NCRIS). Additional funding for specific improvements and additional functionality has come from the Australian Research Council (http://www.arc.gov.au). The Python tool-kit was funded by the NeCTAR eResearch Tools program. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | GitHub | |
dc.rights | Authors of papers retain copyright | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | The Journal of Open Source Software | |
dc.title | Underworld2: Python Geodynamics Modelling for Desktop, HPC and Cloud | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 5 | |
dc.date.issued | 2020 | |
local.identifier.absfor | 040402 - Geodynamics | |
local.identifier.absfor | 080204 - Mathematical Software | |
local.identifier.ariespublication | u5771643xPUB19 | |
local.type.status | Published Version | |
local.contributor.affiliation | Mansour, J A, Monash University | |
local.contributor.affiliation | Giordani, Julian, University of Melbourne | |
local.contributor.affiliation | Moresi, Louis, College of Science, ANU | |
local.contributor.affiliation | Beucher, Romain, University of Melbourne | |
local.contributor.affiliation | Kaluza, Owen, Monash University | |
local.contributor.affiliation | Velic, Mirko, The University of Melbourne | |
local.contributor.affiliation | Farrington, R, School of Earth Sciences, University of Melbourne | |
local.contributor.affiliation | Quenette, Steve, Monash University | |
local.contributor.affiliation | Beall, Adam, Cardiff University | |
local.bibliographicCitation.issue | 47 | |
local.bibliographicCitation.startpage | 1797 | |
local.identifier.doi | .21105/joss.01797 | |
local.identifier.absseo | 970104 - Expanding Knowledge in the Earth Sciences | |
dc.date.updated | 2021-08-01T08:41:21Z | |
dcterms.accessRights | Open Access | |
dc.provenance | This is an open access article under the CC BY-NC-ND license https://creativecommons.org/licenses/by/4.0/ | |
dc.rights.license | Creative Commons Attribution 4.0 International License (CC-BY). | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Mansour_Underworld2%3A_Python_2020.pdf | 128.78 kB | Adobe PDF | ![]() |
This item is licensed under a Creative Commons License
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator