Super-Trajectory for Video Segmentation
-
Altmetric Citations
Wang, Wenguan; Shen, Jianbing; Xie, Jianwen; Porikli, Fatih
Description
We introduce a novel semi-supervised video segmentation approach based on an efficient video representation, called as “super-trajectory”. Each super-trajectory corresponds to a group of compact trajectories that exhibit consistent motion patterns, similar appearance and close spatiotemporal relationships. We generate trajectories using a probabilistic model, which handles occlusions and drifts in a robust and natural way. To reliably group trajectories, we adopt a modified version of the...[Show more]
dc.contributor.author | Wang, Wenguan | |
---|---|---|
dc.contributor.author | Shen, Jianbing | |
dc.contributor.author | Xie, Jianwen | |
dc.contributor.author | Porikli, Fatih![]() | |
dc.contributor.editor | O'Conner, Lisa | |
dc.coverage.spatial | Venice, Italy | |
dc.date.accessioned | 2020-09-14T23:48:09Z | |
dc.date.created | October 22-29 2017 | |
dc.identifier.isbn | 9781538610329 | |
dc.identifier.uri | http://hdl.handle.net/1885/210467 | |
dc.description.abstract | We introduce a novel semi-supervised video segmentation approach based on an efficient video representation, called as “super-trajectory”. Each super-trajectory corresponds to a group of compact trajectories that exhibit consistent motion patterns, similar appearance and close spatiotemporal relationships. We generate trajectories using a probabilistic model, which handles occlusions and drifts in a robust and natural way. To reliably group trajectories, we adopt a modified version of the density peaks based clustering algorithm that allows capturing rich spatiotemporal relations among trajectories in the clustering process. The presented video representation is discriminative enough to accurately propagate the initial annotations in the first frame onto the remaining video frames. Extensive experimental analysis on challenging benchmarks demonstrate our method is capable of distinguishing the target objects from complex backgrounds and even reidentifying them after occlusions. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | IEEE | |
dc.relation.ispartof | 16th IEEE International Conference on Computer Vision, ICCV 2017 | |
dc.rights | © 2017 IEEE | |
dc.source | Proceedings of the IEEE International Conference on Computer Vision | |
dc.title | Super-Trajectory for Video Segmentation | |
dc.type | Conference paper | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
dc.date.issued | 2017 | |
local.identifier.absfor | 080104 - Computer Vision | |
local.identifier.ariespublication | a383154xPUB9161 | |
local.publisher.url | https://www.ieee.org/ | |
local.type.status | Published Version | |
local.contributor.affiliation | Wang, Wenguan, Beijing Institute of Technology | |
local.contributor.affiliation | Shen, Jianbing, Beijing Lab of Intelligent Information Technology | |
local.contributor.affiliation | Xie, Jianwen, University of California | |
local.contributor.affiliation | Porikli, Fatih, College of Engineering and Computer Science, ANU | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.startpage | 1680 | |
local.bibliographicCitation.lastpage | 1688 | |
local.identifier.doi | 10.1109/ICCV.2017.185 | |
local.identifier.absseo | 899999 - Information and Communication Services not elsewhere classified | |
dc.date.updated | 2020-06-23T00:53:10Z | |
local.identifier.scopusID | 2-s2.0-85030116774 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Wang_Super-Trajectory_for_Video_2017.pdf | 1.02 MB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator