The new governance for low-carbon buildings: mapping, exploring, interrogating
-
Altmetric Citations
Description
Acknowledging the limitations of traditional, mandatory governance instruments (building codes, planning legislation) to achieve low-carbon buildings, governments, firms and other organizations have been experimenting with alternatives. This trend has become known as the ‘new governance’. This paper brings together 50 new-governance instruments to understand better this new governance for low-carbon buildings, and what may be expected from it. It finds that new-governance instruments fall short...[Show more]
dc.contributor.author | Van der Heijden, Jeroen | |
---|---|---|
dc.date.accessioned | 2017-01-09T23:09:40Z | |
dc.date.available | 2017-01-09T23:09:40Z | |
dc.identifier.issn | 0961-3218 | |
dc.identifier.uri | http://hdl.handle.net/1885/111568 | |
dc.description.abstract | Acknowledging the limitations of traditional, mandatory governance instruments (building codes, planning legislation) to achieve low-carbon buildings, governments, firms and other organizations have been experimenting with alternatives. This trend has become known as the ‘new governance’. This paper brings together 50 new-governance instruments to understand better this new governance for low-carbon buildings, and what may be expected from it. It finds that new-governance instruments fall short in exactly the same areas as do traditional instruments. It argues for a change in the application of new-governance instruments along three paths to improve their performance. | |
dc.format.mimetype | application/pdf | |
dc.publisher | Taylor & Francis | |
dc.rights | © 2016 Informa UK Limited, trading as Taylor & Francis Group. http://www.sherpa.ac.uk/romeo/issn/0961-3218/..."author can archive pre-print (ie pre-refereeing)" from SHERPA/RoMEO site (as at 10/01/17). This is an Original Manuscript of an article published by Taylor & Francis in Building Research & Information on 6 April 2016, available online: http://www.tandfonline.com/10.1080/09613218.2016.1159394 | |
dc.source | Building Research & Information | |
dc.subject | building performance | |
dc.subject | building regulations | |
dc.subject | climate change | |
dc.subject | environmental performance | |
dc.subject | governance | |
dc.subject | low-carbon buildings | |
dc.subject | regulatory systems | |
dc.title | The new governance for low-carbon buildings: mapping, exploring, interrogating | |
dc.type | Journal article | |
local.identifier.citationvolume | 44 | |
dc.date.issued | 2016-04-06 | |
local.type.status | Submitted Version | |
local.contributor.affiliation | van der Heijden, J., School of Regulation & Global Governance (RegNet), The Australian National University | |
local.bibliographicCitation.issue | 5-6 | |
local.bibliographicCitation.startpage | 575 | |
local.bibliographicCitation.lastpage | 584 | |
local.identifier.doi | 10.1080/09613218.2016.1159394 | |
dcterms.accessRights | Open Access | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Van der Heijden_The new governance for low-carbon buildings_2016.pdf | 352.21 kB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator