Recharging dynamics of single nitrogen-vacancy centers in ultrapure diamond
| dc.contributor.author | Beha, K. | en |
| dc.contributor.author | Batalov, A. | en |
| dc.contributor.author | Manson, N. B. | en |
| dc.contributor.author | Bratschitsch, R. | en |
| dc.contributor.author | Leitenstorfer, A. | en |
| dc.date.accessioned | 2025-12-31T21:41:50Z | |
| dc.date.available | 2025-12-31T21:41:50Z | |
| dc.date.issued | 2013 | en |
| dc.description.abstract | Photoluminescence excitation spectra of individual nitrogen-vacancy (NV) centers in diamond are investigated. Recharging dynamics between the neutral (NV0) and negatively charged (NV-) states are elucidated and the optimal excitation wavelength for NV- is found. A sharp resonance at an excitation wavelength of 521 nm facilitates an efficient conversion to NV0. | en |
| dc.description.status | Peer-reviewed | en |
| dc.format.extent | 2 | en |
| dc.identifier.isbn | 9780735411944 | en |
| dc.identifier.issn | 0094-243X | en |
| dc.identifier.scopus | 84907340279 | en |
| dc.identifier.uri | https://hdl.handle.net/1885/733798252 | |
| dc.language.iso | en | en |
| dc.publisher | American Institute of Physics Inc. | en |
| dc.relation.ispartof | Physics of Semiconductors - Proceedings of the 31st International Conference on the Physics of Semiconductors, ICPS 2012 | en |
| dc.relation.ispartofseries | 31st International Conference on the Physics of Semiconductors, ICPS 2012 | en |
| dc.relation.ispartofseries | AIP Conference Proceedings | en |
| dc.subject | Nitrogen-vacancy center | en |
| dc.subject | photoluminescence excitation | en |
| dc.subject | spectroscopy | en |
| dc.title | Recharging dynamics of single nitrogen-vacancy centers in ultrapure diamond | en |
| dc.type | Conference paper | en |
| dspace.entity.type | Publication | en |
| local.bibliographicCitation.lastpage | 527 | en |
| local.bibliographicCitation.startpage | 526 | en |
| local.contributor.affiliation | Beha, K.; University of Konstanz | en |
| local.contributor.affiliation | Batalov, A.; University of Konstanz | en |
| local.contributor.affiliation | Manson, N. B.; Department of Quantum Science & Technology, Research School of Physics, ANU College of Science and Medicine, The Australian National University | en |
| local.contributor.affiliation | Bratschitsch, R.; University of Konstanz | en |
| local.contributor.affiliation | Leitenstorfer, A.; University of Konstanz | en |
| local.identifier.ariespublication | U3488905xPUB18775 | en |
| local.identifier.doi | 10.1063/1.4848517 | en |
| local.identifier.essn | 1551-7616 | en |
| local.identifier.pure | d8d34d18-c547-4cd4-ae61-3a7212c06bb6 | en |
| local.identifier.url | https://www.scopus.com/pages/publications/84907340279 | en |
| local.type.status | Published | en |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- Recharging_dynamics_of_single_nitrogen-vacancy_centers_in_ultrapure_diamond_ICPS2012_Zurich_29July2012to3Aug2012.pdf
- Size:
- 896.84 KB
- Format:
- Adobe Portable Document Format