Simulating the effects of anthropogenic burning on patterns of biodiversity
| dc.contributor.author | King, Karen Jane | |
| dc.date.accessioned | 2018-11-22T00:06:57Z | |
| dc.date.available | 2018-11-22T00:06:57Z | |
| dc.date.copyright | 2004 | |
| dc.date.issued | 2004 | |
| dc.date.updated | 2018-11-21T04:25:12Z | |
| dc.format.extent | xvi, 283 leaves | |
| dc.identifier.other | b2215706 | |
| dc.identifier.uri | http://hdl.handle.net/1885/150934 | |
| dc.language.iso | en_AU | en_AU |
| dc.rights | Author retains copyright | en_AU |
| dc.subject.lcc | QH545.F5K56 2004 | |
| dc.subject.lcsh | Vegetation dynamics Computer simulationAustralia Tasmania | |
| dc.subject.lcsh | Prescribed burning Australia Tasmania | |
| dc.subject.lcsh | Plants Effect of fires on Computer simulationAustralia Tasmania | |
| dc.subject.lcsh | Biodiversity Australia Tasmania | |
| dc.subject.lcsh | Fire ecology Computer simulationAustralia Tasmania | |
| dc.title | Simulating the effects of anthropogenic burning on patterns of biodiversity | |
| dc.type | Thesis (PhD) | en_AU |
| dcterms.accessRights | Open Access | en_AU |
| local.description.notes | Thesis (Ph.D.)--Australian National University, 2004 | en_AU |
| local.identifier.doi | 10.25911/5d5e774c43c1d | |
| local.mintdoi | mint | |
| local.type.status | Accepted Version | en_AU |
Downloads
Original bundle
1 - 1 of 1