Distressed and drained: the moderating role of perceived supervisor support in the relationship between intimate partner aggression and work outcomes
| dc.contributor.author | Ng, Cheryl Shi Hui | en_AU |
| dc.date.accessioned | 2014-12-17T23:09:31Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Despite its global prevalence and the detrimental effects for organisations, intimate partner aggression (IPA) remains a serious problem that transcends the home to affect the workplace. Grounded in conservation of resources (COR) theory, the present study examines the relationship between IPA and work outcomes, specifically task performance and organisational citizenship behaviour, through the mediating role of psychological distress. Additionally, the current research investigates perceived supervisor support (PSS) as an organisational buffer against the stress of abuse. The moderated-mediation model was tested using two independent samples from Singapore and the Philippines in the pilot study and the main study, providing evidence of constructive replication. Pilot study data using a sample of employed women (n = 36) supported the positive relationship between IPA and psychological distress. Using a temporal research design (i.e. four-week interval between two measurement periods), the main study tested the hypothesised relationships with a sample of 228 employee-supervisor dyads. Results showed that the conditional indirect effects of IPA in predicting work outcomes via psychological distress were stronger at low as opposed to high levels of PSS. Theoretical and practical implications of the findings are discussed. Practitioner Points * IPA decreases job performance due to experienced psychological distress. * Supervisors can help alleviate the negative impacts of IPA by offering instrumental and emotional support. * Organisations can engage employee assistance programs to provide training for supervisors and to help develop workplace policies addressing IPA. | en_AU |
| dc.identifier.other | b37574140 | |
| dc.identifier.uri | http://hdl.handle.net/1885/12433 | |
| dc.provenance | 6.2.2020 - Made open access after no response to emails re: extending restriction. | |
| dc.subject | intimate partner aggression | en_AU |
| dc.subject | conservation of resources | en_AU |
| dc.subject | perceived supervisor support | en_AU |
| dc.subject | psychological distress | en_AU |
| dc.title | Distressed and drained: the moderating role of perceived supervisor support in the relationship between intimate partner aggression and work outcomes | en_AU |
| dc.type | Thesis (Honours) | en_AU |
| local.contributor.department | College of Business and Economics, Research School of Management, The Australian National University | |
| local.contributor.supervisor | Professor Simon Lloyd Restubog | |
| local.description.notes | This thesis was submitted under the "Thesis by Publication" format,hence formatted according to journal requirements. | |
| local.identifier.doi | 10.25911/5d724062b2950 | |
| local.mintdoi | mint | |
| local.type.status | Submitted Version | en_AU |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ng C S H Honours thesis 2014.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format