Dynamics of stem growth and shape in Pinus radiata D. Don under contrasting water and N availability
| dc.contributor.author | Waterworth, Robert Michael | en_AU |
| dc.date.accessioned | 2018-10-12T05:46:28Z | |
| dc.date.available | 2018-10-12T05:46:28Z | |
| dc.date.copyright | 2009 | |
| dc.date.issued | 2009 | |
| dc.date.updated | 2018-09-13T00:56:25Z | |
| dc.format.extent | xxiii, 274 leaves | |
| dc.identifier.other | b2440446 | |
| dc.identifier.uri | http://hdl.handle.net/1885/148361 | |
| dc.language.iso | en_AU | en_AU |
| dc.subject.lcc | SD397.P6117 W38 2009 | |
| dc.subject.lcsh | Pinus radiata Physiology | |
| dc.subject.lcsh | Pinus radiata Growth | |
| dc.subject.lcsh | Pinus radiata Nutrition | |
| dc.subject.lcsh | Stems (Botany) | |
| dc.title | Dynamics of stem growth and shape in Pinus radiata D. Don under contrasting water and N availability | en_AU |
| dc.title.alternative | Dynamics of stem growth and form in P. radiata under contrasting water and N availability | |
| dc.type | Thesis (PhD) | en_AU |
| dcterms.valid | 2009 | en_AU |
| local.description.notes | Thesis (Ph.D.)--Australian National University, 2009 | |
| local.identifier.doi | 10.25911/5d63bf2d2482d | |
| local.mintdoi | mint | |
| local.type.degree | Doctor of Philosophy (PhD) | en_AU |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- b24404469_Waterworth_R_M.pdf
- Size:
- 285.66 MB
- Format:
- Adobe Portable Document Format