Wage and employment determination in agricultural labour markets in India
| dc.contributor.author | Datt, Gaurav | |
| dc.date.accessioned | 2013-11-18T05:30:47Z | |
| dc.date.issued | 1989 | |
| dc.description.abstract | The thesis is concerned with the problem of wage and employment determination in the (casual) agricultural labour markets of India. It is argued that the extant theories of wage determination poorly accord with the stylized facts of the Indian situation. An alternative perspective on agricultural labour markets is developed, where wage determination at the village level is interpreted as the outcome of tacit collective bargaining between village labourers and employers. It is argued that cooperative behaviour, necessary to support such collective bargaining, can often be sustained through the operation of certain informal social sanctions against wage cutting behaviour. With an asymmetric Nash framework, a theoretical model of the village-level market for agricultural labour is developed, which simultaneously determines the agricultural wage rate, the level of employment and the employers' profits. The model is consistent with the existence of involuntary unemployment, while also explaining variability of wages. In the extended version of the model, male and female labourers are introduced as separate bargaining parties. The extended model provides a possible explanation for the existence of gender wage (and employment) disparities. Both the basic and extended models are econometrically estimated for ten villages in central, south and west India, using data collected by the International Crops Research Institute for Semi-Arid Tropics (Hyderabad). Bargaining powers of employers', male and female labourers (interpreted as the coefficients on their net gains from agreement) are estimated. The results show significant inequalities of bargaining power between employers and labourers, and between male and female labourers. Simulations based on the estimated models indicate that the observed inequalities of bargaining power are a quantity decisive influence on wage, employment and profit outcomes in the village labour markets. | en_AU |
| dc.identifier.other | b17190162 | |
| dc.identifier.uri | http://hdl.handle.net/1885/10743 | |
| dc.language.iso | en_AU | en_AU |
| dc.title | Wage and employment determination in agricultural labour markets in India | en_AU |
| dc.type | Thesis (PhD) | en_AU |
| dcterms.valid | 1989 | en_AU |
| local.contributor.affiliation | Research School of Pacific Studies | en_AU |
| local.contributor.supervisor | Sundrum, R.M. | |
| local.contributor.supervisor | Ravallion, Martin | |
| local.contributor.supervisor | Booth, Anne | |
| local.description.notes | Supervisors: Dr. R.M. Sundrum, Dr. Martin Ravallion and Dr. Anne Booth | en_AU |
| local.description.notes | This thesis has been made available through exception 200AB to the Copyright Act. | |
| local.description.refereed | Yes | en_AU |
| local.identifier.doi | 10.25911/5d7785454fdef | |
| local.identifier.proquest | Yes | |
| local.mintdoi | mint | |
| local.request.name | Digital Theses | |
| local.type.degree | Doctor of Philosophy (PhD) | en_AU |
Downloads
Original bundle
1 - 1 of 1