The use and usefulness of financial information for performance evaluation in the Commonwealth Public Sector
| dc.contributor.author | Martin, Tracey | |
| dc.date.accessioned | 2018-07-25T04:39:02Z | |
| dc.date.available | 2018-07-25T04:39:02Z | |
| dc.date.copyright | 1998 | |
| dc.date.issued | 1998 | |
| dc.date.updated | 2018-07-19T00:56:06Z | |
| dc.format.extent | ix, 193 leaves | |
| dc.identifier.other | b2010305 | |
| dc.identifier.uri | http://hdl.handle.net/1885/145366 | |
| dc.language.iso | en_AU | en_AU |
| dc.subject.lcc | HD4373.M37 1998 | |
| dc.subject.lcsh | Corporations, Government EvaluationAustralia | |
| dc.subject.lcsh | Government business enterprises EvaluationAustralia | |
| dc.subject.lcsh | Organizational effectiveness Measurement | |
| dc.subject.lcsh | Managerial accounting Australia | |
| dc.subject.lcsh | Performance standards Australia | |
| dc.title | The use and usefulness of financial information for performance evaluation in the Commonwealth Public Sector | en_AU |
| dc.type | Thesis (Masters) | en_AU |
| dcterms.valid | 1998 | en_AU |
| local.description.notes | Thesis (M.Comm.)--Australian National University, 1998 | |
| local.identifier.doi | 10.25911/5d66684664ccf | |
| local.mintdoi | mint | |
| local.type.degree | Other | en_AU |
Downloads
Original bundle
1 - 1 of 1