Fourier transform infrared spectroscopic and Ab initio molecular orbital studies of amino acids
| dc.contributor.author | Cao, Xiaolin | |
| dc.date.accessioned | 2018-10-03T00:18:04Z | |
| dc.date.available | 2018-10-03T00:18:04Z | |
| dc.date.copyright | 2000 | |
| dc.date.issued | 2000 | |
| dc.date.updated | 2018-09-03T00:34:35Z | |
| dc.format.extent | ix, 146 leaves | |
| dc.identifier.other | b2067441 | |
| dc.identifier.uri | http://hdl.handle.net/1885/148056 | |
| dc.language.iso | en_AU | en_AU |
| dc.subject.lcc | QD96.I5C36 2000 | |
| dc.subject.lcsh | Fourier transform infrared spectroscopy | |
| dc.subject.lcsh | Molecular orbitals | |
| dc.subject.lcsh | Amino acids | |
| dc.title | Fourier transform infrared spectroscopic and Ab initio molecular orbital studies of amino acids | en_AU |
| dc.type | Thesis (PhD) | en_AU |
| dcterms.valid | 2000 | en_AU |
| local.description.notes | Thesis (Ph.D.)--Australian National University, 2000 | |
| local.identifier.doi | 10.25911/5d63c3f7a6da2 | |
| local.mintdoi | mint | |
| local.type.degree | Doctor of Philosophy (PhD) | en_AU |
Downloads
Original bundle
1 - 1 of 1