An examination of Achenbach's empirical taxonomy and covariation between syndromes in different sex, age and clinic status groups
| dc.contributor.author | Heubeck, Bernd G. | |
| dc.date.accessioned | 2018-07-10T01:28:24Z | |
| dc.date.available | 2018-07-10T01:28:24Z | |
| dc.date.copyright | 2001 | |
| dc.date.issued | 2001 | |
| dc.date.updated | 2018-07-10T01:04:08Z | |
| dc.format.extent | xi, 246, [183] leaves | |
| dc.identifier.other | b2105562 | |
| dc.identifier.uri | http://hdl.handle.net/1885/144960 | |
| dc.language.iso | en | en_AU |
| dc.subject.lcc | RC455.2.C4H48 2001 | |
| dc.subject.lcsh | Child psychopathology Classification | |
| dc.subject.lcsh | Adolescent psychopathology Classification | |
| dc.title | An examination of Achenbach's empirical taxonomy and covariation between syndromes in different sex, age and clinic status groups | en_AU |
| dc.type | Thesis (PhD) | en_AU |
| dcterms.valid | 2001 | en_AU |
| local.description.notes | Thesis (Ph.D.)--Australian National University, 2001 | |
| local.identifier.doi | 10.25911/5d67b2f96f1a0 | |
| local.mintdoi | mint | |
| local.type.degree | Doctor of Philosophy (PhD) | en_AU |
Downloads
Original bundle
1 - 1 of 1