India, West Bengal, Bankura, Barddhaman and Birbhum Districts, Sheet 73 M-2, 1:50 000, 1976
dc.coverage.spatial | India | |
dc.coverage.spatial | West Bengal | |
dc.coverage.spatial | Bankura District | |
dc.coverage.spatial | Barddhaman District | |
dc.coverage.spatial | Birbhum District | |
dc.coverage.spatial | 1:50 000 | |
dc.date.accessioned | 2024-11-29T02:31:39Z | |
dc.date.available | 2024-11-29T02:31:39Z | |
dc.date.issued | 1976 | |
dc.format.extent | 300 dpi | |
dc.format.mimetype | image/jpg | |
dc.format.mimetype | image/tiff | |
dc.identifier | 6870 | |
dc.identifier.uri | https://hdl.handle.net/1885/733724966 | |
dc.language.iso | en | |
dc.provenance | Scanned: 18/05/2012 | |
dc.publisher | Surveyor General of India, Government of India. | |
dc.relation.isversionof | Ed. 1 | |
dc.rights | Restricted | |
dc.subject.other | Topography | |
dc.title | India, West Bengal, Bankura, Barddhaman and Birbhum Districts, Sheet 73 M-2, 1:50 000, 1976 | |
dc.type | Cartographic material | |
local.contributor.authoremail | sis.cartogis@anu.edu.au | |
local.description.embargo | 2026-01-01 | |
local.description.notes | REG. No. 2620 PPd '76, 1046'77, 5406'84, 1252'90-14, 109'93-5, 316'96-5, 006'2001 | |
local.description.notes | Map Library Server, Asia-Pacific Map Collection | |
local.identifier.sheetNumber | Sheet 73 M-2 | |
local.identifier.uidSubmittedBy | u5031974 | |
local.type.status | Published Version |
Downloads
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- 6870_India_West Bengal_Bankura, Barddhaman and Birbhum Districts_50K_73 M-2_master.jpg
- Size:
- 9.73 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
No Thumbnail Available
- Name:
- 6870_India_West Bengal_Bankura, Barddhaman and Birbhum Districts_50K_73 M-2_master.tif
- Size:
- 164.8 MB
- Format:
- Tag Image File Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 882 B
- Format:
- Item-specific license agreed upon to submission
- Description: