The growth of population, households and dwelling units in Shanghai
| dc.contributor.author | Shen, Lei | |
| dc.date.accessioned | 2017-06-27T02:40:29Z | |
| dc.date.available | 2017-06-27T02:40:29Z | |
| dc.date.copyright | 1989 | |
| dc.date.issued | 1989 | |
| dc.date.updated | 2017-06-23T01:59:31Z | |
| dc.description.abstract | This study first reviews the levels and patterns of the basic components of population growth in Shanghai. Then, under the fertility, mortality and migration assumptions, the population projections in Shanghai City Proper of high, medium and low variants are made. Furthermore, the number of households and dwelling units are projected by using the United Nations' 'headship rate method' and 'useful housing solution methods'. Finally, the number of different types of dwellings and the living space per person in Shanghai City Proper were estimated. It is found that, compared with the national level, the fertility and mortality levels in Shanghai are generally lower and more stable, and the impact of migration in Shanghai has been very small. The projected populations in Shanghai City Proper would range from 6.3 million in 1982 to 6.1 million (low), 6.5 million (medium) and 6.7 million (high) in 2017. The projected population of three variants at the year 2000 all exceed the official population target, 6.5 million. The projected number of households and dwelling units would increase from 2.1 million in 1987 to 2.6 million in 2002. The projected living space per person will only be 7.5 m^ at the year 2002, which is lower than the official target living space per person, 8m² at the year 2000. | en_AU |
| dc.format.extent | ix, 106 leaves | |
| dc.identifier.other | b1718400 | |
| dc.identifier.uri | http://hdl.handle.net/1885/118275 | |
| dc.language.iso | en | en_AU |
| dc.subject.lcsh | Population forecasting China Shanghai | |
| dc.subject.lcsh | Households China Shanghai | |
| dc.subject.lcsh | Shanghai (China) Population | |
| dc.title | The growth of population, households and dwelling units in Shanghai | en_AU |
| dc.type | Thesis (Masters) | en_AU |
| dcterms.valid | 1989 | en_AU |
| local.contributor.affiliation | Department of Demography, The Australian National University | en_AU |
| local.contributor.supervisor | Meyer, Paul | |
| local.contributor.supervisor | Forbes, Dean | |
| local.description.notes | This thesis has been made available through exception 200AB to the Copyright Act. | en_AU |
| local.identifier.doi | 10.25911/5d70ed5b8f05c | |
| local.identifier.proquest | Yes | |
| local.mintdoi | mint | |
| local.type.degree | Master by research (Masters) | en_AU |
Downloads
Original bundle
1 - 1 of 1