Benefit estimation of air pollution reduction : a case study of the Jakarta metropolitan area
dc.contributor.author | Amalia, Mia | |
dc.date.accessioned | 2018-10-15T02:42:28Z | |
dc.date.available | 2018-10-15T02:42:28Z | |
dc.date.copyright | 2010 | |
dc.date.issued | 2010 | |
dc.date.updated | 2018-09-17T06:32:39Z | |
dc.format.extent | xxviii, 285 p. | |
dc.identifier.other | b2451898 | |
dc.identifier.uri | http://hdl.handle.net/1885/148399 | |
dc.language.iso | en_AU | en_AU |
dc.subject.lcc | TD883.7.I5 A43 2010 | |
dc.subject.lcsh | Air Pollution | |
dc.subject.lcsh | Air quality management Case studiesCost effectiveness Indonesia Jakarta | |
dc.title | Benefit estimation of air pollution reduction : a case study of the Jakarta metropolitan area | en_AU |
dc.type | Thesis (PhD) | en_AU |
dcterms.valid | 2010 | en_AU |
local.description.notes | Thesis (Ph.D.)--Australian National University, 2010 | |
local.identifier.doi | 10.25911/5d63be2875382 | |
local.mintdoi | mint | |
local.type.degree | Doctor of Philosophy (PhD) | en_AU |
Downloads
Original bundle
1 - 1 of 1