Characterization of the Gz-alpha deficient mouse
| dc.contributor.author | Kelleher, Kim Louise | |
| dc.date.accessioned | 2018-10-02T23:51:28Z | |
| dc.date.available | 2018-10-02T23:51:28Z | |
| dc.date.copyright | 2000 | |
| dc.date.issued | 2000 | |
| dc.date.updated | 2018-08-31T08:18:11Z | |
| dc.format.extent | [xiv], 174 leaves | |
| dc.identifier.other | b2052292 | |
| dc.identifier.uri | http://hdl.handle.net/1885/148030 | |
| dc.language.iso | en_AU | en_AU |
| dc.subject.lcc | QP552.G16K45 2000 | |
| dc.subject.lcsh | G proteins Physiological effect | |
| dc.subject.lcsh | Gene expression | |
| dc.subject.lcsh | Platelet activating factor | |
| dc.title | Characterization of the Gz-alpha deficient mouse | en_AU |
| dc.type | Thesis (PhD) | en_AU |
| dcterms.valid | 2000 | en_AU |
| local.description.notes | Thesis (Ph.D.)--Australian National University, 2000 | |
| local.identifier.doi | 10.25911/5d63c4bc3957e | |
| local.mintdoi | mint | |
| local.type.degree | Doctor of Philosophy (PhD) | en_AU |
Downloads
Original bundle
1 - 1 of 1