Japanese Australian trade : an approach to the study of bilateral trade flows
Download (37.51 MB)
-
Altmetric Citations
Description
This thesis sets out to explain what at least to Japan and Australia, is a very significant bilateral trade flow. As it developed, the study assumed a wider perspective, for economic relations between Japan and Australia are, after all, only one aspect of economic relations between Japan, Australia, and the rest of the world. Thus, I was encouraged to search out a new approach to the analysis of bilateral trade. Whilst the focal point of my interest and the study remain the international...[Show more]
dc.contributor.author | Drysdale, Peter | |
---|---|---|
dc.date.accessioned | 2011-06-28T01:55:45Z | |
dc.date.available | 2011-06-28T01:55:45Z | |
dc.identifier.other | b10146684 | |
dc.identifier.uri | http://hdl.handle.net/1885/7533 | |
dc.description.abstract | This thesis sets out to explain what at least to Japan and Australia, is a very significant bilateral trade flow. As it developed, the study assumed a wider perspective, for economic relations between Japan and Australia are, after all, only one aspect of economic relations between Japan, Australia, and the rest of the world. Thus, I was encouraged to search out a new approach to the analysis of bilateral trade. Whilst the focal point of my interest and the study remain the international political economy of Japan and Australia, it is hoped that my enquiry into the analysis of bilateral trade has general relevance. Little work has been done in some of the fields into which I had wondered. The theory of bilateral trade was virtually non-existent. The economic history and analysis of Australia’s trade and industrial transformation was largely unexplored. Fortunately, much good work was available in Japan. Four main tasks presented themselves: to disentangle the theoretical issues involved in the study of bilateral trade; to come to grips with essential facts and causes of Japanese trade and economic experience; to attempt the same task for Australian trade and economic experience; and finally, to weld them together so as to explain the Japanese and Australian economies in their bilateral trade. | |
dc.language.iso | en_AU | |
dc.title | Japanese Australian trade : an approach to the study of bilateral trade flows | |
dc.type | Thesis (PhD) | |
local.contributor.supervisor | Corden, W.M. | |
dcterms.valid | 1967 | |
local.description.notes | Supervisor - Dr W.M.Corden | |
local.description.refereed | Yes | |
local.type.degree | Doctor of Philosophy (PhD) | |
dc.date.issued | 1967 | |
local.contributor.affiliation | Research School of Pacific Studies | |
local.identifier.doi | 10.25911/5d7a271538333 | |
local.identifier.proquest | Yes | |
local.mintdoi | mint | |
Collections | Open Access Theses |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
02Whole_Drysdale.pdf | 37.51 MB | Adobe PDF | ![]() | |
01Front_Drysdale.pdf | 1.43 MB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator