Allotments between Carlton Street and Greens Lane
This image is provided for research purposes only and must not be reproduced without the prior permission of the Archives Program, Australian National University.
Download (80.66 MB)
dc.contributor.author | Tooth and Company Limited (1835 - 2010) | |
---|---|---|
dc.contributor.author | Photographer: not known | |
dc.coverage.spatial | Chippendale, New South Wales | |
dc.date.accessioned | 2020-12-13T22:26:52Z | |
dc.date.available | 2020-12-13T22:26:52Z | |
dc.identifier | N417-23-09 | |
dc.identifier.uri | http://hdl.handle.net/1885/216881 | |
dc.format.medium | map | |
dc.format.medium | b&w | |
dc.format.mimetype | image/tiff | |
dc.language.iso | en_AU | |
dc.relation.ispartof | Kent Brewery - history||Item 23 | |
dc.relation.ispartof | Tooth and Co. Project 2020 | |
dc.relation.ispartofseries | Tooth and Company Deposit 3 | |
dc.subject.other | Maps and Plans | |
dc.title | Allotments between Carlton Street and Greens Lane | |
dc.type | Image | |
local.description.notes | Red equals under Real property Act, Blue equals under General Law. | |
dc.date.updated | 2020-12-13T22:26:51Z | |
dc.provenance | Digitised by The Australian National University in 2020. | |
dc.rights.license | This image is provided for research purposes only and must not be reproduced without the prior permission of the Archives Program, Australian National University. | |
Collections | Maps and Plans |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
N417-23-09.tif | 80.66 MB | TIFF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator