Solomon Islands, Shortland Island (Special), 1 Inch Series, Sheet 3316, 1945, 1:63 360
dc.coverage.spatial | Solomon Islands | |
---|---|---|
dc.coverage.spatial | Shortland Island | |
dc.coverage.spatial | 1:63 360 | |
dc.date.accessioned | 2019-01-30T07:37:38Z | |
dc.date.available | 2018-07-24T02:37:23Z | |
dc.identifier | 3591 | |
dc.identifier.uri | http://hdl.handle.net/1885/145240 | |
dc.format.extent | 2 Map | |
dc.format.extent | 200 MB | |
dc.format.extent | 300 dpi | |
dc.format.mimetype | image/tiff | |
dc.language.iso | en | |
dc.publisher | Australian: LHQ Cartographic Coy Aust Svy Corps | |
dc.relation.ispartofseries | 1 Inch Series | |
dc.relation.isversionof | Special | |
dc.rights | Copyright Expired | |
dc.subject.other | Solomon Islands -- Maps | |
dc.title | Solomon Islands, Shortland Island (Special), 1 Inch Series, Sheet 3316, 1945, 1:63 360 | |
dc.type | Cartographic material | |
local.description.notes | Netherlands East Indies. LHQ/019/3316 | |
local.description.notes | Map Library Server, Asia Pacific Map Collection | |
dc.date.issued | 1945 | |
local.type.status | Published Version | |
dcterms.accessRights | Open Access | |
dc.provenance | Date scanned: 31/01/2012 | |
local.identifier.sheetNumber | Sheet 3316 | |
Collections | 06 - General |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
3591_Solomon Islands_Shortland Island (Special)__63.36K_3316_master.jpg | 9.46 MB | JPEG Image | ![]() | |
3591_Solomon Islands_Shortland Island (Special)__63.36K_3316_master.tif | Preservation copy | 180.45 MB | TIFF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator