Tiffany
-
Altmetric Citations
Seccombe, Erica; Adams, George
Description
This is part of a series of work I explore the saturated colour and the extravagant geometric structure and perfection of a common Dahlia through 3D Micro-CT as part of my interdisciplinary practice.
Collections | ANU Research Publications |
---|---|
Date published: | 2019-10-31 |
Type: | Creative work |
URI: | http://hdl.handle.net/1885/205342 |
Source: | BIG PINK |
DOI: | 10.25911/5eecaf251a206 |
Access Rights: | Open Access |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Seccombe_Tiffany_2019.jpg | 277.09 kB | JPEG Image | ![]() | |
02_Seccombe_Tiffany_2019.pdf | 2.62 MB | Adobe PDF | ![]() | |
03_Seccombe_Tiffany_2019.pdf | 215.63 kB | Adobe PDF | ![]() | |
04_Seccombe_Tiffany_2019.pdf | 88.62 kB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator