Browsing by Author 3309ce90-4933-4126-a020-1ef470633623
Showing results 10 to 29 of 61
⁷Be(n,α)⁴ He Reaction and the Cosmological Lithium Problem: Measurement of the Cross Section in a Wide Energy Range at n_TOF at CERN
Author(s) | Mengoni, A.; Dressler, R.; Schumann, D., et al |
---|---|
Type | Journal article |
Date Published | 2016 |
Date Created | - |
Characterization of the n-TOF EAR-2 neutron beam
Author(s) | Chen, Y. H.; Duran, I.; Aberle, O., et al |
---|---|
Type | Conference paper |
Date Published | 13-Sep-2017 |
Date Created | 11 September 2016 through 16 September 2016 |
ColPuS, a new multi-isotope plutonium standard for Accelerator Mass Spectrometry
Author(s) | Dittmann, B A; Buompane, Raffaele; Chamizo, E., et al |
---|---|
Type | Journal article |
Date Published | 1-Jan-2019 |
Date Created | - |
Comparison of methods for the detection of 10Be with AMS and a new approach based on a silicon nitride foil stack
Author(s) | Steier, Peter![]() ![]() ![]() |
---|---|
Type | Journal article |
Date Published | 2019 |
Date Created | - |
Continuous transport of Pacific-derived anthropogenic radionuclides towards the Indian Ocean
Author(s) | Pittauerova, Daniela; Tims, Stephen; Froehlich (previously Srncik), Michaela, et al |
---|---|
Type | Journal article |
Date Published | 2017 |
Date Created | - |
Cross section measurements of 155,157Gd(n, ?) induced by thermal and epithermal neutrons
Author(s) | Mastromarco, M.; Manna, A.; Aberle, O., et al |
---|---|
Type | Journal article |
Date Published | 28-Jan-2019 |
Date Created | - |
Development of 231Pa AMS measurements to improve radiological dose assessment from uranium mining and milling
Author(s) | Medley, Peter![]() ![]() ![]() |
---|---|
Type | Journal article |
Date Published | 2019 |
Date Created | - |
Dissemination of data measured at the CERN n-TOF facility
Author(s) | Dupont, E.; Otuka, N.; Cabellos, O., et al |
---|---|
Type | Conference paper |
Date Published | 13-Sep-2017 |
Date Created | September 11-16 2016 |
Erratum to: Cross section measurements of 155,157Gd(n, γ) induced by thermal and epithermal neutrons
Author(s) | Mastromarco, M.; Manna, A.; Aberle, O., et al |
---|---|
Type | Journal article |
Date Published | 2019 |
Date Created | - |
Evaluation of the Neutron Data Standards
Author(s) | Carlson, Allan; Pronyaev, Vladimir G.; Capote, Roberto, et al |
---|---|
Type | Journal article |
Date Published | 7-Mar-2018 |
Date Created | - |
Experimental neutron capture data of 58Ni from the CERN n-TOF facility
Author(s) | Zugec, P.; Barbagallo, M.; Colonna, N., et al |
---|---|
Type | Conference paper |
Date Published | 2015 |
Date Created | August 25-29 2014 |
Experimental setup and procedure for the measurement of the ⁷Be(n,p)⁷ Li reaction at n_TOF
Author(s) | Barbagallo, M; Andrzejewski, J.; Mastromarco, M., et al |
---|---|
Type | Journal article |
Date Published | 11-Apr-2018 |
Date Created | - |
First Measurement of 72Ge(n, γ) at n_TOF
Author(s) | Dietz, M.; Lederer-Woods, C.; Aberle, O., et al |
---|---|
Type | Conference paper |
Date Published | 2018 |
Date Created | September 17-24 2017 |
High accuracy 234U(n,f) cross section in the resonance energy region
Author(s) | Leal-Cidoncha, E.; Duran, I.; Paradela, C., et al |
---|---|
Type | Conference paper |
Date Published | 13-Sep-2017 |
Date Created | 11 September 2016 through 16 September 2016 |
High precision measurement of the radiative capture cross section of 238U at the n-TOF CERN facility
Author(s) | Mingrone, F.; Andrzejewski, J.; Becares, V., et al |
---|---|
Type | Conference paper |
Date Published | 13-Sep-2017 |
Date Created | 11 September 2016 through 16 September 2016 |
High-accuracy determination of the neutron flux in the new experimental area n_TOF-EAR2 at CERN
Author(s) | Sabaté-Gilarte, M; Barbagallo, M; Colonna, N., et al |
---|---|
Type | Journal article |
Date Published | 2017 |
Date Created | - |
Limits on Supernova-Associated Fe 60/Al 26 Nucleosynthesis Ratios from Accelerator Mass Spectrometry Measurements of Deep-Sea Sediments
Author(s) | Feige, J.; Wallner, Anton![]() |
---|---|
Type | Journal article |
Date Published | 27-Nov-2018 |
Date Created | - |
The Link Between the Local Bubble and Radioisotopic Signatures on Earth
Author(s) | Feige, J.; Breitschwerdt, Dieter; Wallner, Anton![]() |
---|---|
Type | Conference paper |
Date Published | 2017 |
Date Created | June 19-24 2016 |
Measurement and analysis of the Am-241 neutron capture cross section at the n_TOF facility at CERN
Author(s) | Mendoza, E.; Cano-Ott, D.; Altstadt, S., et al |
---|---|
Type | Journal article |
Date Published | 2018 |
Date Created | - |
Measurement and resonance analysis of the S-33(n,alpha)Si-30 cross section at the CERN n_TOF facility in the energy region from 10 to 300 keV
Author(s) | Praena, J; Sabaté-Gilarte, M; Porras, I, et al |
---|---|
Type | Journal article |
Date Published | 2018 |
Date Created | - |
Updated: 12 April 2016/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator