HST/WFC3 OBSERVATIONS of AN OFF-NUCLEAR SUPERBUBBLE in ARP 220
| dc.contributor.author | Lockhart, Kelly E | |
| dc.contributor.author | Kewley, Lisa | |
| dc.contributor.author | Lu, Jessica | |
| dc.contributor.author | Allen, Mark G. | |
| dc.contributor.author | Rupke, D | |
| dc.contributor.author | Calzetti, Daniela | |
| dc.contributor.author | Davies, Richard I | |
| dc.contributor.author | Dopita, Michael | |
| dc.contributor.author | Engel, Hauke | |
| dc.contributor.author | Heckman, T M | |
| dc.contributor.author | Leitherer, Claus | |
| dc.contributor.author | Sanders, David | |
| dc.date.accessioned | 2016-06-14T23:20:12Z | |
| dc.date.issued | 2015 | |
| dc.date.updated | 2016-06-14T08:46:47Z | |
| dc.description.abstract | We present a high spatial resolution optical and infrared study of the circumnuclear region in Arp 220, a late-stage galaxy merger. Narrowband imaging using Hubble Space Telescope/WFC3 has resolved the previously observed peak in Hα+[N ii] emission into a bubble-shaped feature. This feature measures 1.″6 in diameter, or 600 pc, and is only 1″ northwest of the western nucleus. The bubble is aligned with the western nucleus and the large-scale outflow axis seen in X-rays. We explore several possibilities for the bubble origin, including a jet or outflow from a hidden active galactic nucleus (AGN), outflows from high levels of star formation within the few hundred pc nuclear gas disk, or an ultraluminous X-ray source. An obscured AGN or high levels of star formation within the inner ∼100 pc of the nuclei are favored based on the alignment of the bubble and energetics arguments. | |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.uri | http://hdl.handle.net/1885/103259 | |
| dc.publisher | IOP Publishing | |
| dc.rights | Author/s retain copyright | en_AU |
| dc.source | Astrophysical Journal, The | |
| dc.title | HST/WFC3 OBSERVATIONS of AN OFF-NUCLEAR SUPERBUBBLE in ARP 220 | |
| dc.type | Journal article | |
| dcterms.accessRights | Open Access | en_AU |
| local.bibliographicCitation.issue | 2 | |
| local.contributor.affiliation | Lockhart, Kelly E, University of Hawaii | |
| local.contributor.affiliation | Kewley, Lisa, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Lu, Jessica, University of Hawaii | |
| local.contributor.affiliation | Allen, Mark G., Observatoire de Strasbourg | |
| local.contributor.affiliation | Rupke, D, Rhodes College | |
| local.contributor.affiliation | Calzetti, Daniela, University of Massachusetts | |
| local.contributor.affiliation | Davies, Richard I, Max Planck Institute for Extraterrestrial Physics | |
| local.contributor.affiliation | Dopita, Michael, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Engel, Hauke, Max Planck Institute for Extraterrestrial Physics | |
| local.contributor.affiliation | Heckman, T M, Johns Hopkins University | |
| local.contributor.affiliation | Leitherer, Claus, Space Telescope Science Institute | |
| local.contributor.affiliation | Sanders, David, University of Hawaii | |
| local.contributor.authoruid | Kewley, Lisa, u9415124 | |
| local.contributor.authoruid | Dopita, Michael, u7501303 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 020100 - ASTRONOMICAL AND SPACE SCIENCES | |
| local.identifier.absseo | 970102 - Expanding Knowledge in the Physical Sciences | |
| local.identifier.ariespublication | U3488905xPUB6036 | |
| local.identifier.citationvolume | 810 | |
| local.identifier.doi | 10.1088/0004-637X/810/2/149 | |
| local.identifier.scopusID | 2-s2.0-84941640944 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Lockhart_HST%2FWFC3_OBSERVATIONS_of_AN_2015.pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format