The First Tidally Disrupted Ultra-faint Dwarf Galaxy?: A Spectroscopic Analysis of the Tucana III Stream
| dc.contributor.author | Li, Ting S | |
| dc.contributor.author | Simon, Joshua D. | |
| dc.contributor.author | Kuehn, Kyler | |
| dc.contributor.author | Pace, Andrew B | |
| dc.contributor.author | Erkal, D. | |
| dc.contributor.author | Bechtol, K | |
| dc.contributor.author | Yanny, Brian | |
| dc.contributor.author | Drlica-Wagner, Alex | |
| dc.contributor.author | Marshall, J | |
| dc.contributor.author | Lidman, Chris | |
| dc.contributor.author | Balbinot, E. | |
| dc.date.accessioned | 2019-11-20T02:22:36Z | |
| dc.date.available | 2019-11-20T02:22:36Z | |
| dc.date.issued | 2018 | |
| dc.date.updated | 2019-05-12T08:19:28Z | |
| dc.description.abstract | We present a spectroscopic study of the tidal tails and core of the Milky Way satellite Tucana III, collectively referred to as the Tucan III stream, using the 2dF+AAOmega spectrograph on the Anglo-Australian Telescope and the IMACS spectrograph on the Magellan Baade Telescope. In addition to recovering the brightest nine previously known member stars in the Tucana III core, we identify 22 members in the tidal tails.We observe strong evidence for a velocity gradient of 8.0 ± 0.4 km s-1 deg-1 over at least 3° on the sky. Based on the continuity in velocity, we confirm that the Tucana III tails are real tidal extensions of Tucana III. The large velocity gradient of the stream implies that Tucana III is likely on a radial orbit. We successfully obtain metallicities for four members in the core and 12 members in the tails. We find that members close to the ends of the stream tend to be more metal-poor than members in the core, indicating a possible metallicity gradient between the center of the progenitor halo and its edge. The spread in metallicity suggests that the progenitor of the Tucana III stream is likely a dwarf galaxy rather than a star cluster. Furthermore, we find that with the precise photometry of the Dark Energy Survey data, there is a discernible color offset between metal-rich disk stars and metal-poor stream members. This metallicity-dependent color offers a more efficient method to recognize metal-poor targets and will increase the selection efficiency of stream members for future spectroscopic follow-up programs on stellar streams. | en_AU |
| dc.format.mimetype | application/pdf | en_AU |
| dc.identifier.issn | 1538-4357 | en_AU |
| dc.identifier.uri | http://hdl.handle.net/1885/186419 | |
| dc.language.iso | en_AU | en_AU |
| dc.provenance | http://sherpa.ac.uk/romeo/issn/0004-637X/..."author can archive publisher's version/PDF" from SHERPA/RoMEO site (as at 20/11/19). | en_AU |
| dc.publisher | Institute of Physics Publishing | en_AU |
| dc.rights | © 2018. The American Astronomical Society | en_AU |
| dc.source | Astrophysical Journal, The | en_AU |
| dc.title | The First Tidally Disrupted Ultra-faint Dwarf Galaxy?: A Spectroscopic Analysis of the Tucana III Stream | en_AU |
| dc.type | Journal article | en_AU |
| dcterms.accessRights | Open Access | en_AU |
| local.bibliographicCitation.issue | 22 | en_AU |
| local.bibliographicCitation.lastpage | 23 | en_AU |
| local.bibliographicCitation.startpage | 1 | en_AU |
| local.contributor.affiliation | Li, Ting S, Fermi National Accelerator Laboratory | en_AU |
| local.contributor.affiliation | Simon, Joshua D. , Observatories of the Carnegie Institution for Science | en_AU |
| local.contributor.affiliation | Kuehn, Kyler, Australian Astronomical Observatory | en_AU |
| local.contributor.affiliation | Pace, Andrew B, Texas A&M University | en_AU |
| local.contributor.affiliation | Erkal, D., University of Cambridge | en_AU |
| local.contributor.affiliation | Bechtol, K, Large Synoptic Survey Telescope | en_AU |
| local.contributor.affiliation | Yanny, Brian, Fermi National Accelerator Laboratory | en_AU |
| local.contributor.affiliation | Drlica-Wagner, Alex, Fermi National Accelerator Laboratory | en_AU |
| local.contributor.affiliation | Marshall, J, Texas A&M University | en_AU |
| local.contributor.affiliation | Lidman, Christopher, College of Science, ANU | en_AU |
| local.contributor.affiliation | Balbinot, E., University of Surrey | en_AU |
| local.contributor.authoruid | Lidman, Christopher, u3712407 | en_AU |
| local.description.notes | Imported from ARIES | en_AU |
| local.identifier.absfor | 020103 - Cosmology and Extragalactic Astronomy | en_AU |
| local.identifier.absseo | 970102 - Expanding Knowledge in the Physical Sciences | en_AU |
| local.identifier.ariespublication | u4485658xPUB1371 | en_AU |
| local.identifier.citationvolume | 866 | en_AU |
| local.identifier.doi | 10.3847/1538-4357/aadf91 | en_AU |
| local.identifier.scopusID | 2-s2.0-85055315576 | |
| local.publisher.url | https://aas.org/ | en_AU |
| local.type.status | Published Version | en_AU |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Li_The_First_Tidally_Disrupted_2018.pdf
- Size:
- 1.97 MB
- Format:
- Adobe Portable Document Format