Justice capital: A model for reconciling structural and agentic determinants of desistance
dc.contributor.author | Best, David | |
dc.contributor.author | Hamilton, Sharynne | |
dc.contributor.author | Hall, Lauren | |
dc.contributor.author | Bartels, Lorana | |
dc.date.accessioned | 2023-02-10T01:18:09Z | |
dc.date.issued | 2021 | |
dc.date.updated | 2021-12-02T05:02:56Z | |
dc.description.abstract | The emerging literature on desistance (and recovery from addictions) has focused on key life-course transitions that can be characterised as the need for jobs (meaningful activities), friends (transitioning to pro-social) and houses (a home free from threat). The term ‘recovery capital’ is used to characterise personal, social and community resources an individual can draw upon to support their recovery, partly bridging agentic (personal) and structural (community) factors. The development of the concept of ‘justice capital’ furthers this reconciliation, by focusing on resources an individual can access and the resources that an institution can provide. We build on this by outlining the concept of institutional justice capital (IJC) to examine the role of criminal justice institutions in supporting or suppressing justice capital, particularly for marginalised groups. We use a case study approach, drawing on recent studies in prisons in Australia and the United Kingdom to develop a model of justice capital at an institutional level and discuss how this can shape reform of prisons and can be matched to the needs of offenders. The paper concludes with a discussion of future directions in implementing an IJC model, to deliver a strengths-based approach to promoting desistance and creating a metric for assessing the rehabilitative activities of institutions. | en_AU |
dc.format.mimetype | application/pdf | en_AU |
dc.identifier.issn | 0264-5505 | en_AU |
dc.identifier.uri | http://hdl.handle.net/1885/285134 | |
dc.language.iso | en_AU | en_AU |
dc.publisher | National Association of Probation Officers | en_AU |
dc.rights | © The Author(s) 2021 | en_AU |
dc.source | Probation Journal | en_AU |
dc.subject | desistance | en_AU |
dc.subject | justice capital | en_AU |
dc.subject | rehabilitation | en_AU |
dc.subject | prison | en_AU |
dc.subject | prisoners | en_AU |
dc.title | Justice capital: A model for reconciling structural and agentic determinants of desistance | en_AU |
dc.type | Journal article | en_AU |
local.bibliographicCitation.issue | 2 | en_AU |
local.bibliographicCitation.lastpage | 18 | en_AU |
local.bibliographicCitation.startpage | 1 | en_AU |
local.contributor.affiliation | Best, David, University of Derby | en_AU |
local.contributor.affiliation | Hamilton, Sharynne, University of Western Australia | en_AU |
local.contributor.affiliation | Hall, Lauren, University of Lincoln | en_AU |
local.contributor.affiliation | Bartels, Lorana, College of Arts and Social Sciences, ANU | en_AU |
local.contributor.authoremail | u4814125@anu.edu.au | en_AU |
local.contributor.authoruid | Bartels, Lorana, u4814125 | en_AU |
local.description.embargo | 2099-12-31 | |
local.description.notes | Imported from ARIES | en_AU |
local.identifier.absfor | 440202 - Correctional theory, offender treatment and rehabilitation | en_AU |
local.identifier.ariespublication | a383154xPUB19074 | en_AU |
local.identifier.citationvolume | 68 | en_AU |
local.identifier.doi | 10.1177/02645505211005018 | en_AU |
local.identifier.scopusID | 2-s2.0-85104048969 | |
local.identifier.uidSubmittedBy | a383154 | en_AU |
local.publisher.url | https://journals.sagepub.com/ | en_AU |
local.type.status | Published Version | en_AU |
Downloads
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Justice capital.pdf
- Size:
- 174.8 KB
- Format:
- Adobe Portable Document Format
- Description: