Investigation of trends in extreme value wave height and wind speed
dc.contributor.author | Young, Ian | |
dc.contributor.author | Vinoth, J | |
dc.contributor.author | Zieger, S | |
dc.contributor.author | Babanin, Alexander V | |
dc.date.accessioned | 2015-12-13T22:19:58Z | |
dc.date.issued | 2012 | |
dc.date.updated | 2016-02-24T09:05:06Z | |
dc.description.abstract | Global altimeter data spanning a period of more than 20years is analyzed to determine whether there are measurable trends in extreme value return period estimates of wind speed and wave height. The data is subdivided into sections of 4years duration and extreme value analysis applied to each section. The trends in values across these sections indicate that there appears to be a positive trend in 100year return period values of wind speed but no consistent trends for 100year return period wave height. However, the statistical uncertainty associated with estimates of the extreme value wind speed and wave heights is such that the quantitative values of trend are not reliable. Reliable values will require a longer-duration data set. | |
dc.identifier.issn | 2169-9291 | |
dc.identifier.uri | http://hdl.handle.net/1885/72107 | |
dc.publisher | Wiley Online Library | |
dc.source | Journal of Geophysical Research: Oceans | |
dc.subject | Keywords: Data sets; Extreme value; Extreme value analysis; Global altimeter data; Quantitative values; Return periods; Statistical uncertainty; Wave heights; Wind speed; Uncertainty analysis; Water waves; Wind effects; altimeter; data set; global change; quantitat | |
dc.title | Investigation of trends in extreme value wave height and wind speed | |
dc.type | Journal article | |
local.bibliographicCitation.issue | C11 | |
local.bibliographicCitation.lastpage | 13 | |
local.bibliographicCitation.startpage | 1 | |
local.contributor.affiliation | Young, Ian, Administrative Division, ANU | |
local.contributor.affiliation | Vinoth, J, Swinburne University of Technology | |
local.contributor.affiliation | Zieger, S, Swinburne University of Technology | |
local.contributor.affiliation | Babanin, Alexander V, Swinburne University | |
local.contributor.authoremail | u4959894@anu.edu.au | |
local.contributor.authoruid | Young, Ian, u4959894 | |
local.description.embargo | 2037-12-31 | |
local.description.notes | Imported from ARIES | |
local.identifier.absfor | 040500 - OCEANOGRAPHY | |
local.identifier.ariespublication | f5625xPUB3055 | |
local.identifier.citationvolume | 117 | |
local.identifier.doi | 10.1029/2011JC007753 | |
local.identifier.scopusID | 2-s2.0-84859119867 | |
local.identifier.thomsonID | 000301935400003 | |
local.identifier.uidSubmittedBy | f5625 | |
local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 01_Young_Investigation_of_trends_in_2012.pdf
- Size:
- 2.44 MB
- Format:
- Adobe Portable Document Format