Foraging and mating opportunities influence refuge use in the fiddler crab, Uca mjoebergi
dc.contributor.author | Reaney, Leeann | |
dc.date.accessioned | 2015-12-07T22:55:28Z | |
dc.date.issued | 2007 | |
dc.date.updated | 2015-12-07T12:56:06Z | |
dc.description.abstract | Although many animals use refuges to avoid predators, it is often costly to do so. The longer an individual remains in a refuge, the less time it has available for other essential activities, such as foraging and mate searching. Animals should therefore optimize the time spent in a refuge after an attack by adopting a flexible approach to predator avoidance. I examined refuge use in the fiddler crab, Uca mjoebergi, under variable foraging and mating contexts on a mudflat in Australia. There were no sex or size differences in refuge use, suggesting that there are no morphological or gender biases in predation risk. Risk-taking behaviour in U. mjoebergi was, however, highly flexible and appeared to be strongly dependent on the trade-off between the costs and benefits of hiding. Refuge use varied between optimal foraging and reproductive periods of a semilunar cycle. Loss of foraging time influenced risk-taking behaviour in both males and females since both were quicker to re-emerge when food levels were high. During the reproductive period, crabs took longer to re-emerge because of few foraging opportunities, as well as few mating opportunities since receptive females were rare. However, when mating opportunities for males were experimentally increased by introducing a tethered female, actively courting males engaged in highly risky behaviour and re-emerged after a few seconds, with some males abandoning refuge use completely. Refuge use in U. mjoebergi is therefore highly flexible, with the decision to re-emerge influenced by fitness benefits. | |
dc.identifier.issn | 0003-3472 | |
dc.identifier.uri | http://hdl.handle.net/1885/28396 | |
dc.publisher | Academic Press | |
dc.source | Animal Behaviour | |
dc.subject | Keywords: crab; foraging behavior; habitat use; mating behavior; morphology; predation risk; refuge; sex-related difference; Australasia; Australia; Animalia; Decapoda (Crustacea); Ocypodidae; Uca fiddler crab; foraging time; mating opportunities; refuge use; risk taking; Uca mjoebergi | |
dc.title | Foraging and mating opportunities influence refuge use in the fiddler crab, Uca mjoebergi | |
dc.type | Journal article | |
local.bibliographicCitation.lastpage | 716 | |
local.bibliographicCitation.startpage | 711 | |
local.contributor.affiliation | Reaney, Leeann, College of Medicine, Biology and Environment, ANU | |
local.contributor.authoremail | repository.admin@anu.edu.au | |
local.contributor.authoruid | Reaney, Leeann, u4072652 | |
local.description.embargo | 2037-12-31 | |
local.description.notes | Imported from ARIES | |
local.identifier.absfor | 060201 - Behavioural Ecology | |
local.identifier.ariespublication | u9511635xPUB57 | |
local.identifier.citationvolume | 73 | |
local.identifier.doi | 10.1016/j.anbehav.2006.05.022 | |
local.identifier.scopusID | 2-s2.0-33947672826 | |
local.identifier.uidSubmittedBy | u9511635 | |
local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Reaney_Foraging_and_mating_2007.pdf
- Size:
- 213.21 KB
- Format:
- Adobe Portable Document Format