Progress on the Gemini High-Resolution Optical SpecTrograph (GHOST) design
| dc.contributor.author | Anthony, Andre | en_AU |
| dc.contributor.author | Burley, Greg | en_AU |
| dc.contributor.author | Chisholm, Eric | en_AU |
| dc.contributor.author | Churilov, Vladimir | en_AU |
| dc.contributor.author | Dunn, Jennifer | en_AU |
| dc.contributor.author | Frost, Gabriella | en_AU |
| dc.contributor.author | Lawrence, J | en_AU |
| dc.contributor.author | Loop, David | en_AU |
| dc.contributor.author | McGregor, Peter | en_AU |
| dc.contributor.author | McConnachie, Alan W | en_AU |
| dc.contributor.author | Tims, J | en_AU |
| dc.contributor.author | Young, Peter | en_AU |
| dc.contributor.author | Ireland, Michael | en_AU |
| dc.coverage.spatial | Montreal, Canada | |
| dc.date.accessioned | 2015-12-10T23:18:05Z | |
| dc.date.created | June 22-26 2014 | |
| dc.date.issued | 2014 | |
| dc.date.updated | 2015-12-10T10:03:42Z | |
| dc.description.abstract | The Gemini High-Resolution Optical SpecTrograph (GHOST) is the newest instrument being developed for the Gemini telescopes, in a collaboration between the Australian Astronomical Observatory (AAO), the NRC - Herzberg in Canada and the Australian National | |
| dc.identifier.isbn | 9780819496157 | |
| dc.identifier.uri | http://hdl.handle.net/1885/65466 | |
| dc.publisher | SPIE - The International Society for Optical Engineering | |
| dc.relation.ispartofseries | Ground-Based and Airborne Instrumentation for Astronomy V | |
| dc.rights | Author/s retain copyright | en_AU |
| dc.source | Proceedings of SPIE - The International Society for Optical Engineering | |
| dc.title | Progress on the Gemini High-Resolution Optical SpecTrograph (GHOST) design | |
| dc.type | Conference paper | |
| dcterms.accessRights | Open Access | en_AU |
| local.contributor.affiliation | Ireland, Michael, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Anthony, Andre, NRC-Herzberg Institute of Astrophysics | |
| local.contributor.affiliation | Burley, Greg, NRC-Herzberg Institute of Astrophysics | |
| local.contributor.affiliation | Chisholm, Eric, NRC-Herzberg Institute of Astrophysics | |
| local.contributor.affiliation | Churilov, Vladimir, Australian Astronomical Observatory | |
| local.contributor.affiliation | Dunn, Jennifer, Herzberg Institute of Astrophysics | |
| local.contributor.affiliation | Frost, Gabriella, Australian Astronomical Observatory | |
| local.contributor.affiliation | Lawrence, J, Australian Astronomical Observatory | |
| local.contributor.affiliation | Loop, David, NRC-Herzberg Institute of Astrophysics | |
| local.contributor.affiliation | McGregor, Peter, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | McConnachie, Alan W, NRC Herzberg Institute of Astrophysics | |
| local.contributor.affiliation | Tims, J, Australian Astronomical Observatory | |
| local.contributor.affiliation | Young, Peter, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.authoruid | Ireland, Michael, u5544212 | |
| local.contributor.authoruid | McGregor, Peter, u8401248 | |
| local.contributor.authoruid | Young, Peter, u8900060 | |
| local.description.notes | Imported from ARIES | |
| local.description.refereed | Yes | |
| local.identifier.absfor | 020104 - Galactic Astronomy | |
| local.identifier.absseo | 970102 - Expanding Knowledge in the Physical Sciences | |
| local.identifier.ariespublication | a383154xPUB1110 | |
| local.identifier.doi | 10.1117/12.2057356 | |
| local.identifier.scopusID | 2-s2.0-84922727455 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Ireland_Progress_on_the_Gemini_2014.pdf
- Size:
- 754.07 KB
- Format:
- Adobe Portable Document Format