Raman spectroscopy study of C-O-H-N speciation in reduced basaltic glasses: Implications for reduced planetary mantles
dc.contributor.author | Dalou, Celia | |
dc.contributor.author | Hirschmann, Marc | |
dc.contributor.author | Jacobsen, Steven D. | |
dc.contributor.author | Le Losq, Charles | |
dc.date.accessioned | 2020-11-02T00:38:53Z | |
dc.date.issued | 2019 | |
dc.date.updated | 2020-07-06T08:22:59Z | |
dc.description.abstract | To better understand the solution of volatile species in a reduced magma ocean, we identify via Raman spectroscopy the nature of C-O-H-N volatile species dissolved in a series of reduced basaltic glasses. The oxygen fugacity (f O2) during synthesis varied from highly reduced at two log units below the iron-wustite buffer (IW-2.1) to moderately reduced (IW-0.4), spanning much of the magmatic f O2 conditions during late stages of terrestrial accretion. Raman vibrational modes for H2, NH2 – , NH3, CH4, CO, CN– , N2, and OH– species are inferred from band assignments in all reduced glasses. The integrated area of Raman bands assigned to N2, CH4, NH3 and H2 vibrations in glasses increases with increasing molar volume of the melt, whereas that of CO decreases. Additionally, with increasing f O2, CO band areas increase while those of N2 decrease, suggesting that the solubility of these neutral molecules is not solely determined by the melt molar volume under reduced conditions. Coexisting with these neutral molecules, other species as CN– , NH2 – and OH– are chemically bonded within the silicate network. The observations indicate that, under reduced conditions, (1) H2, NH2 – , NH3, CH4, CO, CN– , N2, and OH– species coexist in silicate glasses representative of silicate liquids in a magma ocean (2) their relative abundances dissolved in a magma ocean depend on melt composition, f O2 and the availability of H and, (3) metal-silicate partitioning or degassing reactions of those magmatic volatile species must involve changes in melt and vapor speciation, which in turn may influence isotopic fractionation. | en_AU |
dc.description.sponsorship | CD and MH acknowledge support from the National Science Foundation grant AST1344133. SDJ acknowledges support from NSF EAR-1853521 and the David and Lucile Packard Foundation. | en_AU |
dc.format.mimetype | application/pdf | en_AU |
dc.identifier.issn | 0016-7037 | en_AU |
dc.identifier.uri | http://hdl.handle.net/1885/213258 | |
dc.language.iso | en_AU | en_AU |
dc.publisher | Elsevier | en_AU |
dc.rights | © 2019 Elsevier Ltd | en_AU |
dc.source | Geochimica et Cosmochimica Acta | en_AU |
dc.subject | Magma ocean | en_AU |
dc.subject | Volatiles | en_AU |
dc.subject | Oxygen fugacity | en_AU |
dc.subject | Nitrogen | en_AU |
dc.subject | Carbon | en_AU |
dc.subject | Hydrogen | en_AU |
dc.subject | Raman spectroscopy | en_AU |
dc.title | Raman spectroscopy study of C-O-H-N speciation in reduced basaltic glasses: Implications for reduced planetary mantles | en_AU |
dc.type | Journal article | en_AU |
local.bibliographicCitation.lastpage | 47 | en_AU |
local.bibliographicCitation.startpage | 32 | en_AU |
local.contributor.affiliation | Dalou, Celia, University of Minnesota | en_AU |
local.contributor.affiliation | Hirschmann, Marc, University of Minnesota | en_AU |
local.contributor.affiliation | Jacobsen, Steven D., Northwestern University | en_AU |
local.contributor.affiliation | Le Losq, Charles, College of Science, ANU | en_AU |
local.contributor.authoremail | u1016575@anu.edu.au | en_AU |
local.contributor.authoruid | Le Losq, Charles, u1016575 | en_AU |
local.description.embargo | 2037-12-31 | |
local.description.notes | Imported from ARIES | en_AU |
local.identifier.absfor | 040202 - Inorganic Geochemistry | en_AU |
local.identifier.absfor | 040299 - Geochemistry not elsewhere classified | en_AU |
local.identifier.absseo | 970103 - Expanding Knowledge in the Chemical Sciences | en_AU |
local.identifier.absseo | 970104 - Expanding Knowledge in the Earth Sciences | en_AU |
local.identifier.ariespublication | u3102795xPUB5367 | en_AU |
local.identifier.citationvolume | 265 | en_AU |
local.identifier.doi | 10.1016/j.gca.2019.08.029 | en_AU |
local.identifier.scopusID | 2-s2.0-85072016518 | |
local.identifier.uidSubmittedBy | u3102795 | en_AU |
local.publisher.url | https://www.elsevier.com/en-au | en_AU |
local.type.status | Published Version | en_AU |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Dalou_Raman_spectroscopy_study_of_2019.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format