Obscured star formation in intermediate-density environments: A Spitzer study of the Abell 901/902 supercluster
| dc.contributor.author | Galazzi, Anna | |
| dc.contributor.author | Bell, Eric F | |
| dc.contributor.author | Wolf, Christian | |
| dc.contributor.author | Gray, M E | |
| dc.contributor.author | Papovich, C J | |
| dc.contributor.author | Barden, M | |
| dc.contributor.author | Peng, Chien Y | |
| dc.contributor.author | Meisenheimer, Klaus | |
| dc.contributor.author | Heymans, Catherine | |
| dc.contributor.author | van Kampen, Eelco | |
| dc.contributor.author | Gilmour, Rachel | |
| dc.date.accessioned | 2015-12-13T22:17:57Z | |
| dc.date.issued | 2009 | |
| dc.date.updated | 2016-02-24T10:02:58Z | |
| dc.description.abstract | We explore the amount of obscured star formation as a function of environment in the Abell 901/902 (A901/902) supercluster at z = 0.165 in conjunction with a field sample drawn from the A901 and CDFS fields, imaged with the Hubble Space Telescope as part | |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.uri | http://hdl.handle.net/1885/71403 | |
| dc.publisher | IOP Publishing | |
| dc.source | Astrophysical Journal, The | |
| dc.subject | Keywords: Galaxies: evolution; Galaxies: general; Galaxies: stellar content | |
| dc.title | Obscured star formation in intermediate-density environments: A Spitzer study of the Abell 901/902 supercluster | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 2 | |
| local.bibliographicCitation.lastpage | 1900 | |
| local.bibliographicCitation.startpage | 1883 | |
| local.contributor.affiliation | Galazzi, Anna, Max-Planck-Institute fur Astronomie | |
| local.contributor.affiliation | Bell, Eric F, Max-Planck-Institute fur Astronomie | |
| local.contributor.affiliation | Wolf, Christian, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Gray, M E, University of Nottingham | |
| local.contributor.affiliation | Papovich, C J, Texas A&M University | |
| local.contributor.affiliation | Barden, M, University of Innsbruck | |
| local.contributor.affiliation | Peng, Chien Y, National Research Council of Canada | |
| local.contributor.affiliation | Meisenheimer, Klaus, Max Planck Institute for Astronomy | |
| local.contributor.affiliation | Heymans, Catherine, University of British Columbia | |
| local.contributor.affiliation | van Kampen, Eelco, University of Innsbruck | |
| local.contributor.affiliation | Gilmour, Rachel, European Southern Observatory | |
| local.contributor.authoruid | Wolf, Christian, u5281441 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 020103 - Cosmology and Extragalactic Astronomy | |
| local.identifier.ariespublication | U3488905xPUB2696 | |
| local.identifier.citationvolume | 690 | |
| local.identifier.doi | 10.1088/0004-637X/690/2/1883 | |
| local.identifier.scopusID | 2-s2.0-61349181424 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Galazzi_Obscured_star_formation_in_2009.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format