A comparison of Australian and European Union research performance profiles
| dc.contributor.author | Matthews, Mark | |
| dc.contributor.author | Biglia, Beverley | |
| dc.contributor.author | Murphy, Bruce | |
| dc.date.accessioned | 2013-08-21T05:23:29Z | |
| dc.date.available | 2013-08-21T05:23:29Z | |
| dc.date.issued | 2009-11-20 | |
| dc.description.abstract | "Governments worldwide face the challenge of how best to prioritise their international science and innovation (S&I) cooperation activities. This involves balancing the intrinsic benefits that may arise from international S&I cooperation with extrinsic considerations – diplomacy, trade, national security etc. The interplay of these intrinsic and extrinsic considerations means that complex and often ambiguous tradeoffs need to be addressed by policymakers. In some cases international S&I cooperation priorities will reflect extrinsic diplomatic and geopolitical goals. In other cases the objectives will relate more closely to balancing the costs, risks and benefits of particular bilateral and multilateral S&I cooperation opportunities. Given the limited financial resources available to support international S&I cooperation it is useful for policymakers to have access to appropriate decision-support tools and information. This should help to avoid wasteful resource allocations caused by a lack of access to relevant information.This paper seeks to contribute to the evolving policy framework in this area by considering ways of characterising and mapping international imbalances in research performance." - page 2 | en_AU |
| dc.description.sponsorship | Australian National University | en_AU |
| dc.format | 8 pages | en_AU |
| dc.identifier.citation | Matthews, M., Biglia, B. & Murphy, B. (2009). A comparison of Australian and European Union research performance profiles. FEAST Discussion Paper 2/09. Canberra, ACT: Forum for European-Australian Science and Technology cooperation (FEAST) | en_AU |
| dc.identifier.uri | http://hdl.handle.net/1885/10345 | |
| dc.publisher | Forum for European-Australian Science and Technology cooperation (FEAST) | en_AU |
| dc.rights | Authotr/s retain copyright | en_AU |
| dc.title | A comparison of Australian and European Union research performance profiles | en_AU |
| dc.type | Working/Technical Paper | en_AU |
| dcterms.abstract | Open Access | en_AU |
| local.contributor.affiliation | Biglia, Bev, ANU, Research Evaluation and Policy Project | |
| local.contributor.affiliation | Murphy, Bruce, Australian Government Department of Innovation, Industry, Science and Research, International Strategy and Europe Section | |
| local.contributor.affiliation | Matthews, Mark, ANU, Crawford School of Public Policy, Australian National Institute for Public Policy, Strategy (Executive Director) | |
| local.description.notes | An extensive Technical Annex is available upon request containing detailed data on a research field by research field basis. The FEAST Project was hosted by the ANU. It operated from 2001-2012. | en_AU |
| local.type.status | Published version | en_AU |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- Matthews_ComparisonAustralian2009.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format