Small interfering RNA-mediated suppression of Ccl2 in Müller cells attenuates microglial recruitment and photoreceptor death following retinal degeneration
Download (1.82 MB)
-
Altmetric Citations
Rutar, Matt; Natoli, Riccardo; Provis, Jan M
Description
BACKGROUND The recruitment and activation of inflammatory cells is thought to exacerbate photoreceptor death in retinal degenerative conditions such as age-related macular degeneration (AMD). We investigated the role of Müller cell-derived chemokine (C-C motif) ligand (Ccl)2 expression on monocyte/microglia infiltration and photoreceptor death in light-mediated retinal degeneration, using targeted small interfering (si)RNA. METHODS Adult Sprague-Dawley rats were injected intravitreally with 1...[Show more]
dc.contributor.author | Rutar, Matt | |
---|---|---|
dc.contributor.author | Natoli, Riccardo | |
dc.contributor.author | Provis, Jan M | |
dc.date.accessioned | 2015-12-16T05:31:58Z | |
dc.date.available | 2015-12-16T05:31:58Z | |
dc.identifier.issn | 1742-2094 | |
dc.identifier.uri | http://hdl.handle.net/1885/95069 | |
dc.description.abstract | BACKGROUND The recruitment and activation of inflammatory cells is thought to exacerbate photoreceptor death in retinal degenerative conditions such as age-related macular degeneration (AMD). We investigated the role of Müller cell-derived chemokine (C-C motif) ligand (Ccl)2 expression on monocyte/microglia infiltration and photoreceptor death in light-mediated retinal degeneration, using targeted small interfering (si)RNA. METHODS Adult Sprague-Dawley rats were injected intravitreally with 1 μg of either Ccl2 siRNA or scrambled siRNA, and were then exposed to 1000 lux of light for a period of 24 hours. The mice were given an overdose of barbiturate, and the retinas harvested and evaluated for the effects of bright-light exposure. Ccl2 expression was assessed by quantitative PCR, immunohistochemistry, and in situ hybridization. Monocytes/microglia were counted on retinal cryostat sections immunolabeled with the markers ED1 and ionized calcium binding adaptor (IBA)1, and photoreceptor apoptosis was assessed using terminal dUTP nick end labeling. RESULTS Intravitreal injection of Ccl2 siRNA significantly reduced the expression of Ccl2 following light damage to 29% compared with controls. In retinas injected with Ccl2 siRNA, in situ hybridization and immunohistochemistry on retinal cryostat sections showed a substantial decrease in Ccl2 within Müller cells. Cell counts showed significantly fewer ED1-positive and IBA1-positive cells in the retinal vasculature and outer nuclear layer of Ccl2 siRNA-injected retinas, compared with controls. Moreover, there was significantly less photoreceptor apoptosis in Ccl2 siRNA-injected retinas compared with controls. CONCLUSIONS Our data indicate that Ccl2 expression by Müller cells promotes the infiltration of monocytes/microglia, thereby contributing to the neuroinflammatory response and photoreceptor death following retinal injury. Modulation of exaggerated chemokine responses using siRNA may have value in reducing inflammation-mediated cell death in retinal degenerative disease such as AMD. | |
dc.description.sponsorship | This study was supported by an Australian Research Council Centres of Excellence Program Grant (CE0561903). | |
dc.format | http://www.jneuroinflammation.com/ | |
dc.publisher | BioMed Central | |
dc.rights | © 2012 Rutar et al.; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | |
dc.source | Journal of Neuroinflammation | |
dc.source.uri | http://www.jneuroinflammation.com/content/9/1/221 | |
dc.subject | analysis of variance | |
dc.subject | animals | |
dc.subject | calcium-binding proteins | |
dc.subject | cell death | |
dc.subject | chemokine ccl2 | |
dc.subject | disease models, animal | |
dc.subject | ectodysplasins | |
dc.subject | gene expression regulation | |
dc.subject | in situ nick-end labeling | |
dc.subject | in vitro techniques | |
dc.subject | intravitreal injections | |
dc.subject | light | |
dc.subject | mice | |
dc.subject | microfilament proteins | |
dc.subject | monocytes | |
dc.subject | neuroglia | |
dc.subject | photoreceptor cells | |
dc.subject | rna, messenger | |
dc.subject | rna, small interfering | |
dc.subject | rats | |
dc.subject | rats, sprague-dawley | |
dc.subject | retinal degeneration | |
dc.title | Small interfering RNA-mediated suppression of Ccl2 in Müller cells attenuates microglial recruitment and photoreceptor death following retinal degeneration | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 9 | |
dc.date.issued | 2012-09-19 | |
local.identifier.absfor | 060399 | |
local.identifier.absfor | 110900 | |
local.identifier.ariespublication | f5625xPUB2280 | |
local.type.status | Published Version | |
local.contributor.affiliation | Rutar, Matthew, College of Medicine, Biology and Environment, CMBE John Curtin School of Medical Research, Eccles Institute of Neuroscience, The Australian National University | |
local.contributor.affiliation | Natoli, Riccardo, College of Medicine, Biology and Environment, CMBE John Curtin School of Medical Research, Eccles Institute of Neuroscience, The Australian National University | |
local.contributor.affiliation | Provis, Jan, College of Medicine, Biology and Environment, CMBE John Curtin School of Medical Research, Eccles Institute of Neuroscience, The Australian National University | |
dc.relation | http://purl.org/au-research/grants/arc/CE0561903 | |
local.identifier.essn | 1742-2094 | |
local.bibliographicCitation.issue | 1 | |
local.bibliographicCitation.startpage | 221 | |
local.identifier.doi | 10.1186/1742-2094-9-221 | |
dc.date.updated | 2016-02-24T08:56:23Z | |
local.identifier.scopusID | 2-s2.0-84866272970 | |
local.identifier.thomsonID | 000314749900001 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Rutar_Small_interfering_RNA-mediated_2012.pdf | Published Version | 1.82 MB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator