UBVRI Photometry of M11 - II. New Photometry and Surface Density Profiles
Sung, Hwankyung; Bessell, Michael; Lee, Hyun-Chul; Kang, Y W; Lee, Sang Gak
Description
Extensive UBVI CCD photometry has been obtained for the intermediate-age open cluster M11 (NGC 6705). From this new photometry we derive the cluster parameters [V0 - Mv = 11.55 ± 0.10, E(B - V) = 0.428 ± 0.027 and radius = 16 arcmin] and age (log tage =
dc.contributor.author | Sung, Hwankyung | |
---|---|---|
dc.contributor.author | Bessell, Michael | |
dc.contributor.author | Lee, Hyun-Chul | |
dc.contributor.author | Kang, Y W | |
dc.contributor.author | Lee, Sang Gak | |
dc.date.accessioned | 2015-12-13T23:40:30Z | |
dc.date.available | 2015-12-13T23:40:30Z | |
dc.identifier.issn | 0035-8711 | |
dc.identifier.uri | http://hdl.handle.net/1885/94502 | |
dc.description.abstract | Extensive UBVI CCD photometry has been obtained for the intermediate-age open cluster M11 (NGC 6705). From this new photometry we derive the cluster parameters [V0 - Mv = 11.55 ± 0.10, E(B - V) = 0.428 ± 0.027 and radius = 16 arcmin] and age (log tage = | |
dc.publisher | Blackwell Publishing Ltd | |
dc.source | Monthly Notices of the Royal Astronomical Society | |
dc.subject | Keywords: Hertzsprung; Open clusters and associations: individual: M11 (NGC 6705); Russell (HR) diagram; Stars: evolution; Stars: luminosity function, mass function | |
dc.title | UBVRI Photometry of M11 - II. New Photometry and Surface Density Profiles | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
local.identifier.citationvolume | 310 | |
dc.date.issued | 1999 | |
local.identifier.absfor | 020110 - Stellar Astronomy and Planetary Systems | |
local.identifier.ariespublication | MigratedxPub24101 | |
local.type.status | Published Version | |
local.contributor.affiliation | Sung, Hwankyung, Kyungpook National University | |
local.contributor.affiliation | Bessell, Michael, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Lee, Hyun-Chul, Swinburne University of Technology | |
local.contributor.affiliation | Kang, Y W, Sejong University | |
local.contributor.affiliation | Lee, Sang Gak, Seoul National University | |
local.bibliographicCitation.startpage | 982 | |
local.bibliographicCitation.lastpage | 1001 | |
dc.date.updated | 2015-12-12T09:29:19Z | |
local.identifier.scopusID | 2-s2.0-0039597820 | |
Collections | ANU Research Publications |
Download
There are no files associated with this item.
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator