Improved designs of gas ionization detectors used for elastic recoil detection
-
Altmetric Citations
Timmers, Heiko; Ophel, T; Elliman, Robert
Description
It has been demonstrated that large-acceptance, parallel-plate gas-ionization detectors with position-sensitivity are well suited for heavy ion elastic recoil detection (ERD). The current designs of these detectors are based on experience from nuclear physics research. Using the facility at the Australian National University a new detector design, aimed to optimize the detector performance for heavy ion ERD, has been implemented and explored. In the new design the electric field in the entrance...[Show more]
dc.contributor.author | Timmers, Heiko | |
---|---|---|
dc.contributor.author | Ophel, T | |
dc.contributor.author | Elliman, Robert | |
dc.date.accessioned | 2015-12-13T23:34:28Z | |
dc.identifier.issn | 0168-583X | |
dc.identifier.uri | http://hdl.handle.net/1885/93465 | |
dc.description.abstract | It has been demonstrated that large-acceptance, parallel-plate gas-ionization detectors with position-sensitivity are well suited for heavy ion elastic recoil detection (ERD). The current designs of these detectors are based on experience from nuclear physics research. Using the facility at the Australian National University a new detector design, aimed to optimize the detector performance for heavy ion ERD, has been implemented and explored. In the new design the electric field in the entrance region is more linear, allowing the use of two ΔE electrodes to increase the versatility of the detector. By using a signal grid, a total energy signal can be obtained from a single electrode with adequate resolution. This obviates the need for the relative calibration of signals. The use of a saw-tooth electrode within the anode and a shortened cathode gives position information, which is linear and independent of the atomic number and energy of the detected ion. | |
dc.publisher | Elsevier | |
dc.source | Nuclear Instruments and Methods in Physics Research: Section B | |
dc.subject | Keywords: Anodes; Cathodes; Heavy ions; Ion beams; Ionization of gases; Particle beam tracking; Elastic recoil detection analysis (ERDA); Gas ionization detectors; Ion beam analysis; Ionization chambers | |
dc.title | Improved designs of gas ionization detectors used for elastic recoil detection | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
local.identifier.citationvolume | B 156 | |
dc.date.issued | 1999 | |
local.identifier.absfor | 020204 - Plasma Physics; Fusion Plasmas; Electrical Discharges | |
local.identifier.ariespublication | MigratedxPub24821 | |
local.type.status | Published Version | |
local.contributor.affiliation | Timmers, Heiko, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Ophel, T, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Elliman, Robert, College of Physical and Mathematical Sciences, ANU | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.startpage | 236 | |
local.bibliographicCitation.lastpage | 243 | |
local.identifier.doi | 10.1016/S0168-583X(99)00249-9 | |
dc.date.updated | 2015-12-12T09:36:07Z | |
local.identifier.scopusID | 2-s2.0-0032636850 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Timmers_Improved_designs_of_gas_1999.pdf | 287.68 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator