The First Ammonia-Based Solar Thermochemical Energy Storage Demonstration
dc.contributor.author | Lovegrove, Keith | |
---|---|---|
dc.contributor.author | Kreetz, Holger | |
dc.contributor.author | Luzzi, Andreas | |
dc.date.accessioned | 2015-12-13T23:22:44Z | |
dc.date.available | 2015-12-13T23:22:44Z | |
dc.identifier.issn | 1155-4339 | |
dc.identifier.uri | http://hdl.handle.net/1885/91593 | |
dc.publisher | EDP Sciences | |
dc.source | Journal de Physique IV | |
dc.title | The First Ammonia-Based Solar Thermochemical Energy Storage Demonstration | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
local.identifier.citationvolume | 9 | |
dc.date.issued | 1999 | |
local.identifier.absfor | 091505 - Heat and Mass Transfer Operations | |
local.identifier.ariespublication | MigratedxPub22392 | |
local.type.status | Published Version | |
local.contributor.affiliation | Lovegrove, Keith, College of Engineering and Computer Science, ANU | |
local.contributor.affiliation | Kreetz, Holger, College of Engineering and Computer Science, ANU | |
local.contributor.affiliation | Luzzi, Andreas, College of Engineering and Computer Science, ANU | |
local.bibliographicCitation.startpage | 581 | |
local.bibliographicCitation.lastpage | 586 | |
dc.date.updated | 2015-12-12T09:12:16Z | |
Collections | ANU Research Publications |
Download
There are no files associated with this item.
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator