A Density Functional Theory and Electron Momentum Spectroscopy Study into the Complete Valence Electronic Structure of Cubane
-
Altmetric Citations
Adcock, W; Brunger, Michael J; McCarthy, I E; Michalewicz, M; Von Niessen, W; Wang, Feng; Weigold, Erich; Winkler, D A
Description
A study of the electronic structure of the complete valence shell of cubane is reported. Results from our many-body Green's function calculation, to the third-order algebraic diagrammatic construction (ADC(3)) level, for the binding energies and spectroscopic factors of the respective valence orbitals of cubane are presented. Binding-energy spectra were measured in the energy regime 6-35 eV over a range of different target electron momenta, so that momentum distributions (MDs) could be...[Show more]
dc.contributor.author | Adcock, W | |
---|---|---|
dc.contributor.author | Brunger, Michael J | |
dc.contributor.author | McCarthy, I E | |
dc.contributor.author | Michalewicz, M | |
dc.contributor.author | Von Niessen, W | |
dc.contributor.author | Wang, Feng | |
dc.contributor.author | Weigold, Erich | |
dc.contributor.author | Winkler, D A | |
dc.date.accessioned | 2015-12-13T23:20:03Z | |
dc.identifier.issn | 0002-7863 | |
dc.identifier.uri | http://hdl.handle.net/1885/90537 | |
dc.description.abstract | A study of the electronic structure of the complete valence shell of cubane is reported. Results from our many-body Green's function calculation, to the third-order algebraic diagrammatic construction (ADC(3)) level, for the binding energies and spectroscopic factors of the respective valence orbitals of cubane are presented. Binding-energy spectra were measured in the energy regime 6-35 eV over a range of different target electron momenta, so that momentum distributions (MDs) could be determined for each orbital. The corresponding theoretical MDs were calculated using a plane wave impulse approximation (PWIA) model for the reaction mechanism and density functional theory (DFT) for the wave function. Seven basis sets, at the local density approximation (LDA) level and, additionally, incorporating nonlocal correlation functional corrections, were studied. The sensitivity of the level of agreement between the experimental and theoretical MDs to the nonlocal corrections is considered. A critical comparison between the experimental and theoretical MDs allows us to determine the 'optimum' wave function for cubane from the basis sets we studied. This wave function is then used to derive cubane's chemically interesting molecular properties. A summary of these results and a comparison of them with those of other workers is presented with the level of agreement typically being good. | |
dc.publisher | American Chemical Society | |
dc.source | Journal of the American Chemical Society | |
dc.subject | Keywords: cubane derivative; article; binding affinity; chemical reaction; chemical structure; geometry; spectroscopy; synthesis | |
dc.title | A Density Functional Theory and Electron Momentum Spectroscopy Study into the Complete Valence Electronic Structure of Cubane | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
local.identifier.citationvolume | 122 | |
dc.date.issued | 2000 | |
local.identifier.absfor | 020201 - Atomic and Molecular Physics | |
local.identifier.ariespublication | MigratedxPub20920 | |
local.type.status | Published Version | |
local.contributor.affiliation | Adcock, W, Flinders University | |
local.contributor.affiliation | Brunger, Michael J, Flinders University | |
local.contributor.affiliation | McCarthy, I E, Flinders University | |
local.contributor.affiliation | Michalewicz, M, CSIRO | |
local.contributor.affiliation | Von Niessen, W, University of Canberra | |
local.contributor.affiliation | Wang, Feng, Swinburne University of Technology | |
local.contributor.affiliation | Weigold, Erich, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Winkler, D A, CSIRO Division of Molecular Sciences | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.startpage | 3892 | |
local.bibliographicCitation.lastpage | 3900 | |
local.identifier.doi | 10.1021/ja9940423 | |
dc.date.updated | 2015-12-12T09:01:46Z | |
local.identifier.scopusID | 2-s2.0-0034716755 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Adcock_A_Density_Functional_Theory_2000.pdf | 97.71 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator