Risk Sensitive Filtering with Poisson Process Observations
Malcolm, W Paul; James, Matthew; Elliott, Robert J
Description
In this paper we consider risk sensitive filtering for Poisson process observations. Risk sensitive filtering is a type of robust filtering which offers performance benefits in the presence of uncertainties. We derive a risk sensitive filter for a stochastic system where the signal variable had dynamics described by a diffusion equation and determines the rate function for an observation process. The filtering equations are stochastic integral equations. Computer simulations are presented to...[Show more]
dc.contributor.author | Malcolm, W Paul | |
---|---|---|
dc.contributor.author | James, Matthew | |
dc.contributor.author | Elliott, Robert J | |
dc.date.accessioned | 2015-12-13T23:17:58Z | |
dc.identifier.issn | 0095-4616 | |
dc.identifier.uri | http://hdl.handle.net/1885/89950 | |
dc.description.abstract | In this paper we consider risk sensitive filtering for Poisson process observations. Risk sensitive filtering is a type of robust filtering which offers performance benefits in the presence of uncertainties. We derive a risk sensitive filter for a stochastic system where the signal variable had dynamics described by a diffusion equation and determines the rate function for an observation process. The filtering equations are stochastic integral equations. Computer simulations are presented to demonstrate the performance gain for the risk sensitive filter compared with the risk neutral filter. | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE Inc) | |
dc.source | Applied Mathematics and Optimization | |
dc.subject | Keywords: Computer simulation; Integral equations; Partial differential equations; Poisson distribution; Signal filtering and prediction; Theorem proving; Change of measure; Martingale calculus; Point processes; Poisson process; Risk sensitive filtering; Markov pro | |
dc.title | Risk Sensitive Filtering with Poisson Process Observations | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
local.identifier.citationvolume | 41 | |
dc.date.issued | 2000 | |
local.identifier.absfor | 080105 - Expert Systems | |
local.identifier.ariespublication | MigratedxPub20194 | |
local.type.status | Published Version | |
local.contributor.affiliation | Malcolm, W Paul, National ICT Australia | |
local.contributor.affiliation | James, Matthew, College of Engineering and Computer Science, ANU | |
local.contributor.affiliation | Elliott, Robert J, University of Calgary | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.startpage | 387 | |
local.bibliographicCitation.lastpage | 402 | |
dc.date.updated | 2015-12-12T08:55:02Z | |
local.identifier.scopusID | 2-s2.0-0033886252 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Malcolm_Risk_Sensitive_Filtering_with_2000.pdf | 138.88 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator