Micro-computed tomography studies of biomaterials and bone
Download (424.1 kB)
-
Altmetric Citations
Description
This thesis is presented in two parts; the first part is a study of the structure and properties of bioceramic scaffolds used for orthopaedic tissue engineering and how these factors may influence bone regeneration. The second part of this thesis is a study of the effects of bone microarchitecture on the mechanical properties of the human proximal femur. Strategies for orthopaedic tissue engineering involve the use of a porous ceramic or polymer scaffold to serve as a template for bone...[Show more]
Collections | Open Access Theses |
---|---|
Date published: | 2008 |
Type: | Thesis (PhD) |
URI: | http://hdl.handle.net/1885/8791 |
DOI: | 10.25911/5d78dcf139dfd |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
06AppendicesandBibliography_Jones.pdf | Appendices and Bibliography | 424.1 kB | Adobe PDF | ![]() |
05Chapters5and6_Jones.pdf | Chapters 5 and 6 | 6.79 MB | Adobe PDF | ![]() |
04Chapters3and4_Jones.pdf | Chapters 3 and 4 | 1.85 MB | Adobe PDF | ![]() |
03Chapters1and2_Jones.pdf | Chapters 1 and 2 | 2.07 MB | Adobe PDF | ![]() |
02Whole_Jones.pdf | Whole Thesis | 10.87 MB | Adobe PDF | ![]() |
01Front_Jones.pdf | Front Matter | 91.86 kB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator