Modelling of a 400m 2 steam based Paraboloidal Dish concentrator for solar thermal power production
dc.contributor.author | Siangsukone, Piya | |
---|---|---|
dc.contributor.author | Lovegrove, Keith | |
dc.coverage.spatial | Wollongong Australia | |
dc.date.accessioned | 2015-12-13T23:08:57Z | |
dc.date.available | 2015-12-13T23:08:57Z | |
dc.date.created | December 6 2004 | |
dc.identifier.isbn | 174128080X | |
dc.identifier.uri | http://hdl.handle.net/1885/86797 | |
dc.publisher | University of Wollongong Press | |
dc.relation.ispartofseries | Annual Environmental Engineering Research Conference 2004 | |
dc.source | Environmental change: Make it happen | |
dc.source.uri | http://www.eere.org/ | |
dc.title | Modelling of a 400m 2 steam based Paraboloidal Dish concentrator for solar thermal power production | |
dc.type | Conference paper | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
dc.date.issued | 2004 | |
local.identifier.absfor | 099999 - Engineering not elsewhere classified | |
local.identifier.ariespublication | MigratedxPub15796 | |
local.type.status | Published Version | |
local.contributor.affiliation | Siangsukone, Piya, College of Engineering and Computer Science, ANU | |
local.contributor.affiliation | Lovegrove, Keith, College of Engineering and Computer Science, ANU | |
local.bibliographicCitation.startpage | 38 | |
local.bibliographicCitation.lastpage | 44 | |
dc.date.updated | 2015-12-12T08:16:50Z | |
Collections | ANU Research Publications |
Download
There are no files associated with this item.
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator