Slow-light enhanced nonlinear effects in silicon photonic crystal waveguides for optical signal processing
Monat, Christelle; Corcoran, Bill; Pelusi, Mark; Grillet, Christian; Eggleton, Benjamin J; Moss, David J.; White, Thomas; O'Faolain, Liam; Krauss, Thomas F.
Description
We demonstrate how nonlinear optical phenomena are enhanced by slow light in dispersion engineered silicon photonic crystal waveguides, and how this can be applied to perform all-optical signal processing at 640Gbit/s.
dc.contributor.author | Monat, Christelle | |
---|---|---|
dc.contributor.author | Corcoran, Bill | |
dc.contributor.author | Pelusi, Mark | |
dc.contributor.author | Grillet, Christian | |
dc.contributor.author | Eggleton, Benjamin J | |
dc.contributor.author | Moss, David J. | |
dc.contributor.author | White, Thomas![]() | |
dc.contributor.author | O'Faolain, Liam | |
dc.contributor.author | Krauss, Thomas F. | |
dc.coverage.spatial | Sapporo Japan | |
dc.date.accessioned | 2015-12-13T23:00:05Z | |
dc.date.created | July 5-9 2010 | |
dc.identifier.isbn | 9784885522451 | |
dc.identifier.uri | http://hdl.handle.net/1885/83978 | |
dc.description.abstract | We demonstrate how nonlinear optical phenomena are enhanced by slow light in dispersion engineered silicon photonic crystal waveguides, and how this can be applied to perform all-optical signal processing at 640Gbit/s. | |
dc.publisher | IEEE | |
dc.relation.ispartofseries | 15th OptoElectronics and Communications Conference, OECC2010 | |
dc.source | Technical Digest - 15th OptoElectronics and Communications Conference, OECC2010 | |
dc.subject | Keywords: All-optical signal processing; Non-linear optical; Nonlinear effect; Silicon photonic crystals; Laser optics; Optical signal processing; Optical waveguides; Photonic crystals; Photonic devices; Signal processing; Slow light; Waveguides; Optoelectronic dev | |
dc.title | Slow-light enhanced nonlinear effects in silicon photonic crystal waveguides for optical signal processing | |
dc.type | Conference paper | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
dc.date.issued | 2010 | |
local.identifier.absfor | 020200 - ATOMIC, MOLECULAR, NUCLEAR, PARTICLE AND PLASMA PHYSICS | |
local.identifier.ariespublication | f5625xPUB12250 | |
local.type.status | Published Version | |
local.contributor.affiliation | Monat, Christelle, University of Sydney | |
local.contributor.affiliation | Corcoran, Bill, University of Sydney | |
local.contributor.affiliation | Pelusi, Mark, University of Sydney | |
local.contributor.affiliation | Grillet, Christian, University of Sydney | |
local.contributor.affiliation | Eggleton, Benjamin J, University of Sydney | |
local.contributor.affiliation | Moss, David J, University of Sydney | |
local.contributor.affiliation | White, Thomas, College of Engineering and Computer Science, ANU | |
local.contributor.affiliation | O'Faolain, Liam, University of St Andrews | |
local.contributor.affiliation | Krauss, Thomas F, University of St Andrews | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.startpage | 874 | |
local.bibliographicCitation.lastpage | 875 | |
dc.date.updated | 2016-02-24T08:41:17Z | |
local.identifier.scopusID | 2-s2.0-78649271386 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Monat_Slow-light_enhanced_nonlinear_2010.pdf | 419.16 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator