Does Health Intervention Improve Health Equity? Evidence from Matlab, Bangladesh
dc.contributor.author | Razzaque, Abdur | |
---|---|---|
dc.contributor.author | Streatfield, Peter Kim | |
dc.date.accessioned | 2015-12-13T22:54:52Z | |
dc.date.available | 2015-12-13T22:54:52Z | |
dc.identifier.isbn | 0754644944 | |
dc.identifier.uri | http://hdl.handle.net/1885/82288 | |
dc.publisher | Ashgate Publishing Ltd | |
dc.relation.ispartof | Measuring Health Equity in Small Areas: Findings from Demographic Surveillance Systems | |
dc.relation.isversionof | 1st Edition | |
dc.title | Does Health Intervention Improve Health Equity? Evidence from Matlab, Bangladesh | |
dc.type | Book chapter | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
dc.date.issued | 2005 | |
local.identifier.absfor | 160399 - Demography not elsewhere classified | |
local.identifier.ariespublication | MigratedxPub10558 | |
local.type.status | Published Version | |
local.contributor.affiliation | Razzaque, Abdur, College of Arts and Social Sciences, ANU | |
local.contributor.affiliation | Streatfield, Peter Kim, ICDDRB: Knowledge for Global Lifesaving Solutions | |
local.bibliographicCitation.startpage | 143 | |
local.bibliographicCitation.lastpage | 154 | |
dc.date.updated | 2015-12-11T11:06:48Z | |
local.bibliographicCitation.placeofpublication | Burlington, VT | |
Collections | ANU Research Publications |
Download
There are no files associated with this item.
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator