Angular Momentum of Light
-
Altmetric Citations
Description
By means of the Helmholtz theorem on the decomposition of vector fields, the angular momentum of the classical electromagnetic field is decomposed, in a general and manifestly gauge invariant manner, into a spin component and an orbital component. The method is applied to linearly and circularly polarized plane waves in their classical and quantum forms.
dc.contributor.author | Stewart, Andrew | |
---|---|---|
dc.date.accessioned | 2015-12-13T22:45:30Z | |
dc.identifier.issn | 0950-0340 | |
dc.identifier.uri | http://hdl.handle.net/1885/79816 | |
dc.description.abstract | By means of the Helmholtz theorem on the decomposition of vector fields, the angular momentum of the classical electromagnetic field is decomposed, in a general and manifestly gauge invariant manner, into a spin component and an orbital component. The method is applied to linearly and circularly polarized plane waves in their classical and quantum forms. | |
dc.publisher | Taylor & Francis Group | |
dc.source | Journal of Modern Optics | |
dc.subject | Keywords: Electromagnetic waves; Electron energy levels; Light polarization; Quantum theory; Vectors; Angular momentum; Helmoltz theorem; Polarized plane waves; Light propagation | |
dc.title | Angular Momentum of Light | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
local.identifier.citationvolume | 52 | |
dc.date.issued | 2005 | |
local.identifier.absfor | 020501 - Classical and Physical Optics | |
local.identifier.ariespublication | MigratedxPub8195 | |
local.type.status | Published Version | |
local.contributor.affiliation | Stewart, Andrew, College of Physical and Mathematical Sciences, ANU | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.issue | 8 | |
local.bibliographicCitation.startpage | 1145 | |
local.bibliographicCitation.lastpage | 1154 | |
local.identifier.doi | 10.1080/09500340512331326832 | |
dc.date.updated | 2015-12-11T10:23:21Z | |
local.identifier.scopusID | 2-s2.0-19944396856 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Stewart_Angular_Momentum_of_Light_2005.pdf | 144.38 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator