Properties of the 12C 10 MeV State Determined Through beta-Decay
-
Altmetric Citations
Diget, C A; Barker, F C; Borge, M J G; Cederkall, J.; Fedosseev, V N; Fraile, L M; Fulton, B R; Fynbo, H O U; Jeppesen, H B; Jonson, B; Koster, U; Meister, M; Nilsson, T; Nyman, G; Prezado, Y; Riisager, K.; Rinta-Antila, S.; Tengblad, O; Turrion, M; Wilhelmsen, K; Aysto, J.
Description
The β-delayed triple-α particle decay of 12B has been measured with a setup that favours coincidence detection. A broad state in 12C, previously reported around 10 MeV, has been seen and its properties determined through R-matrix analysis of the excitat
dc.contributor.author | Diget, C A | |
---|---|---|
dc.contributor.author | Barker, F C | |
dc.contributor.author | Borge, M J G | |
dc.contributor.author | Cederkall, J. | |
dc.contributor.author | Fedosseev, V N | |
dc.contributor.author | Fraile, L M | |
dc.contributor.author | Fulton, B R | |
dc.contributor.author | Fynbo, H O U | |
dc.contributor.author | Jeppesen, H B | |
dc.contributor.author | Jonson, B | |
dc.contributor.author | Koster, U | |
dc.contributor.author | Meister, M | |
dc.contributor.author | Nilsson, T | |
dc.contributor.author | Nyman, G | |
dc.contributor.author | Prezado, Y | |
dc.contributor.author | Riisager, K. | |
dc.contributor.author | Rinta-Antila, S. | |
dc.contributor.author | Tengblad, O | |
dc.contributor.author | Turrion, M | |
dc.contributor.author | Wilhelmsen, K | |
dc.contributor.author | Aysto, J. | |
dc.date.accessioned | 2015-12-13T22:45:29Z | |
dc.date.available | 2015-12-13T22:45:29Z | |
dc.identifier.issn | 0375-9474 | |
dc.identifier.uri | http://hdl.handle.net/1885/79811 | |
dc.description.abstract | The β-delayed triple-α particle decay of 12B has been measured with a setup that favours coincidence detection. A broad state in 12C, previously reported around 10 MeV, has been seen and its properties determined through R-matrix analysis of the excitat | |
dc.publisher | Elsevier | |
dc.source | Nuclear Physics A | |
dc.subject | Keywords: Radioactivity | |
dc.title | Properties of the 12C 10 MeV State Determined Through beta-Decay | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
local.identifier.citationvolume | 760 | |
dc.date.issued | 2005 | |
local.identifier.absfor | 020203 - Particle Physics | |
local.identifier.ariespublication | MigratedxPub8190 | |
local.type.status | Published Version | |
local.contributor.affiliation | Diget, C A, University of Aarhus | |
local.contributor.affiliation | Barker, F C, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Borge, M J G, Instituto Estructura de la Materia | |
local.contributor.affiliation | Cederkall, J., ISOLDE-CERN | |
local.contributor.affiliation | Fedosseev, V N, ISOLDE-CERN | |
local.contributor.affiliation | Fraile, L M, ISOLDE-CERN | |
local.contributor.affiliation | Fulton, B R, University of York | |
local.contributor.affiliation | Fynbo, H O U, University of Aarhus | |
local.contributor.affiliation | Jeppesen, H B, University of Aarhus | |
local.contributor.affiliation | Jonson, B, Chalmers University of Technology | |
local.contributor.affiliation | Koster, U, ISOLDE-CERN | |
local.contributor.affiliation | Meister, M, Chalmers University of Technology | |
local.contributor.affiliation | Nilsson, T, ISOLDE-CERN | |
local.contributor.affiliation | Nyman, G, Chalmers University of Technology | |
local.contributor.affiliation | Prezado, Y, Instituto Estructura de la Materia | |
local.contributor.affiliation | Riisager, K., University of Aarhus | |
local.contributor.affiliation | Rinta-Antila, S., University of Jyvaskyla | |
local.contributor.affiliation | Tengblad, O, Instituto Estructura de la Materia | |
local.contributor.affiliation | Turrion, M, Instituto Estructura de la Materia | |
local.contributor.affiliation | Wilhelmsen, K, Chalmers University of Technology | |
local.contributor.affiliation | Aysto, J., University of Jyvaskyla | |
local.bibliographicCitation.issue | 1-2 | |
local.bibliographicCitation.startpage | 3 | |
local.bibliographicCitation.lastpage | 18 | |
local.identifier.doi | 10.1016/j.nuclphysa.2005.05.159 | |
dc.date.updated | 2015-12-11T10:22:56Z | |
local.identifier.scopusID | 2-s2.0-23944495274 | |
Collections | ANU Research Publications |
Download
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator