Revised level structure of 120Te
-
Altmetric Citations
Nag, Somnath; Singh, Purnima; Singh, A.K.; Burger, A.; Carpenter, M P; Chmel, S.; Fallon, P; Hagemann, G B; Herskind, B.; Janssens, R V F; Kondev, Filip G; Korichi, Amel; Rogers, Jeffrey; Wilson, Anna
Description
The level scheme of the nucleus Te120, populated in the reaction Se80(Ca48,α4n), was reinvestigated using γ-ray coincidence data measured with the Gammasphere spectrometer. Previously, five high-spin rotational bands were discovered in this nucleus. The
dc.contributor.author | Nag, Somnath | |
---|---|---|
dc.contributor.author | Singh, Purnima | |
dc.contributor.author | Singh, A.K. | |
dc.contributor.author | Burger, A. | |
dc.contributor.author | Carpenter, M P | |
dc.contributor.author | Chmel, S. | |
dc.contributor.author | Fallon, P | |
dc.contributor.author | Hagemann, G B | |
dc.contributor.author | Herskind, B. | |
dc.contributor.author | Janssens, R V F | |
dc.contributor.author | Kondev, Filip G | |
dc.contributor.author | Korichi, Amel | |
dc.contributor.author | Rogers, Jeffrey | |
dc.contributor.author | Wilson, Anna | |
dc.date.accessioned | 2015-12-13T22:32:07Z | |
dc.identifier.issn | 0556-2813 | |
dc.identifier.uri | http://hdl.handle.net/1885/75433 | |
dc.description.abstract | The level scheme of the nucleus Te120, populated in the reaction Se80(Ca48,α4n), was reinvestigated using γ-ray coincidence data measured with the Gammasphere spectrometer. Previously, five high-spin rotational bands were discovered in this nucleus. The | |
dc.publisher | American Physical Society | |
dc.rights | Author/s retain copyright | |
dc.source | Physical Review C: Nuclear Physics | |
dc.title | Revised level structure of 120Te | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 90 | |
dc.date.issued | 2014 | |
local.identifier.absfor | 020200 - ATOMIC, MOLECULAR, NUCLEAR, PARTICLE AND PLASMA PHYSICS | |
local.identifier.ariespublication | U3488905xPUB4617 | |
local.type.status | Published Version | |
local.contributor.affiliation | Nag, Somnath, Indian Institute of Technology Kharagpur | |
local.contributor.affiliation | Singh, Purnima, Tata Institute of Fundamental Research | |
local.contributor.affiliation | Singh, A.K., Indian Institute of Technology Kharagpur | |
local.contributor.affiliation | Burger, A., Unversity of Bonn | |
local.contributor.affiliation | Carpenter, M P , Argonne National Laboratory | |
local.contributor.affiliation | Chmel, S., University of Bonn | |
local.contributor.affiliation | Fallon, P, Lawrence Berkeley National Laboratory | |
local.contributor.affiliation | Hagemann, G B, Niels Bohr Institute | |
local.contributor.affiliation | Herskind, B., Niels Bohr Institute | |
local.contributor.affiliation | Janssens, R V F, Argonne National Laboratory | |
local.contributor.affiliation | Kondev, Filip G, Argonne National Laboratory | |
local.contributor.affiliation | Korichi, Amel, CSNSM-Orsay | |
local.contributor.affiliation | Rogers, Jeffrey, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Wilson, Anna, College of Physical and Mathematical Sciences, ANU | |
local.bibliographicCitation.issue | 3 | |
local.bibliographicCitation.startpage | 1 | |
local.bibliographicCitation.lastpage | 5 | |
local.identifier.doi | 10.1103/PhysRevC.90.037302 | |
dc.date.updated | 2015-12-11T09:04:54Z | |
local.identifier.scopusID | 2-s2.0-84907153055 | |
local.identifier.thomsonID | 000342498300002 | |
dcterms.accessRights | Open Access | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Nag_Revised_level_structure_of_2014.pdf | 296.85 kB | Adobe PDF |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator