Complex events in the evolution of the human pseudoautosomal region 2 (PAR2)
-
Altmetric Citations
Charchar, Fadi J; Svartman, Marta; El-Mogharbel, Nisrine; Ventura, Mario; Kirby, Patrick J; Matarazzo, Maria R; Ciccodicola, A; Rocchi, Mariano; D'Esposito, Maurizio; Graves, Jennifer
Description
The 320-kb human pseudoautosomal region 2 (PAR2) at the tips of the long arms of the X and Y chromosomes is thought to have been duplicated onto the Y chromosome recently in primate evolution. The four genes within PAR2 have been proposed to constitute two zones with different base ratios and transcription, one of which was added recently to the X chromosome. To test this hypothesis, we cloned and mapped PAR2 genes in other species, the lemur, the cat, and a marsupial, the tammar wallaby. None...[Show more]
dc.contributor.author | Charchar, Fadi J | |
---|---|---|
dc.contributor.author | Svartman, Marta | |
dc.contributor.author | El-Mogharbel, Nisrine | |
dc.contributor.author | Ventura, Mario | |
dc.contributor.author | Kirby, Patrick J | |
dc.contributor.author | Matarazzo, Maria R | |
dc.contributor.author | Ciccodicola, A | |
dc.contributor.author | Rocchi, Mariano | |
dc.contributor.author | D'Esposito, Maurizio | |
dc.contributor.author | Graves, Jennifer | |
dc.date.accessioned | 2015-12-13T22:29:34Z | |
dc.date.available | 2015-12-13T22:29:34Z | |
dc.identifier.issn | 1088-9051 | |
dc.identifier.uri | http://hdl.handle.net/1885/74788 | |
dc.description.abstract | The 320-kb human pseudoautosomal region 2 (PAR2) at the tips of the long arms of the X and Y chromosomes is thought to have been duplicated onto the Y chromosome recently in primate evolution. The four genes within PAR2 have been proposed to constitute two zones with different base ratios and transcription, one of which was added recently to the X chromosome. To test this hypothesis, we cloned and mapped PAR2 genes in other species, the lemur, the cat, and a marsupial, the tammar wallaby. None of the human PAR2 genes colocalized with human PAR1 genes in the marsupial genome, confirming that the human PAR1 and PAR2 evolved independently. Of the four PAR2 genes, only SYBL1 was located on the X chromosome in all species, including marsupials, so it was part of the ancient X. HSPRY3 localized to the X in all the eutherians, but not marsupial, so it must have been added to the X 80-130 million years ago. CXYorf1 was present on the X in primates and also in mouse, but autosomal in wallaby, suggesting a later addition 70-130 million years ago, and IL9R was on the X only in primate, suggesting addition 60-70 million years ago. The results therefore demonstrate that at least two independent additions were necessary for PAR2 evolution. The present gene order on the human X also requires two inversions. The complicated evolutionary pathway supports the hypothesis that terminal interchromosomal rearrangements are common in regions unpaired at meiosis. | |
dc.publisher | Cold Spring Harbor Laboratory Press | |
dc.source | Genome Research | |
dc.subject | Keywords: chromosome protein; interleukin 9 receptor; protein PAR2; synaptobrevin; unclassified drug; IL9R protein, human; interleukin 9; interleukin receptor; membrane protein; protein; SPRY3 protein, human; SYBL1 protein, human; Sybl1 protein, mouse; animal tissu | |
dc.title | Complex events in the evolution of the human pseudoautosomal region 2 (PAR2) | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
local.identifier.citationvolume | 13 | |
dc.date.issued | 2003 | |
local.identifier.absfor | 060403 - Developmental Genetics (incl. Sex Determination) | |
local.identifier.ariespublication | MigratedxPub4302 | |
local.type.status | Published Version | |
local.contributor.affiliation | Charchar, Fadi J, La Trobe University | |
local.contributor.affiliation | Svartman, Marta, La Trobe University | |
local.contributor.affiliation | El-Mogharbel, Nisrine, College of Medicine, Biology and Environment, ANU | |
local.contributor.affiliation | Ventura, Mario, Sezione di Genetica | |
local.contributor.affiliation | Kirby, Patrick J, College of Medicine, Biology and Environment, ANU | |
local.contributor.affiliation | Matarazzo, Maria R, A. Buzzati Traverso | |
local.contributor.affiliation | Ciccodicola, A, A. Buzzati Traverso | |
local.contributor.affiliation | Rocchi, Mariano, Sezione di Genetica | |
local.contributor.affiliation | D'Esposito, Maurizio, unA. Buzzati Traverso | |
local.contributor.affiliation | Graves, Jennifer, College of Medicine, Biology and Environment, ANU | |
local.bibliographicCitation.startpage | 281 | |
local.bibliographicCitation.lastpage | 286 | |
local.identifier.doi | 10.1101/gr.390503 | |
dc.date.updated | 2015-12-11T08:50:44Z | |
local.identifier.scopusID | 2-s2.0-0037313924 | |
Collections | ANU Research Publications |
Download
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator